| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 18540 | - |
subunit, calculated from amino acid sequence | Xanthomonas oryzae |
| 19000 | - |
2 * 19000, SDS-PAGE | Xanthomonas oryzae |
| 40000 | - |
gel filtration | Xanthomonas oryzae |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Xanthomonas oryzae | - |
Xanthomonas oryzae pv. oryzae XKK.12 | - |
| Purification (Comment) | Organism |
|---|---|
| Q Sepharose column chromatography and Sephacryl HR 200 gel filtration | Xanthomonas oryzae |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| culture condition:peptone-yeast extract-grown cell | - |
Xanthomonas oryzae | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.44 | - |
cell-free supernatant | Xanthomonas oryzae |
| 48.6 | - |
after 110.4fold purification | Xanthomonas oryzae |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| Chorismate | - |
Xanthomonas oryzae | Prephenate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| homodimer | 2 * 19000, SDS-PAGE | Xanthomonas oryzae |
| General Information | Comment | Organism |
|---|---|---|
| malfunction | Xanthomonas oryzae pv. oryzae chorismate mutase knock-out mutants are hypervirulent to rice | Xanthomonas oryzae |