| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| alpha-D-glucose 1,6-diphosphate | or alpha-D-mannose 1,6-diphosphate required | Homo sapiens | |
| alpha-D-glucose 1,6-diphosphate | or alpha-D-mannose 1,6-diphosphate required | Rattus norvegicus | |
| alpha-D-Mannose 1,6-diphosphate | or alpha-D-glucose 1,6-diphosphate required | Homo sapiens | |
| alpha-D-Mannose 1,6-diphosphate | or alpha-D-glucose 1,6-diphosphate required | Rattus norvegicus |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.003 | - |
mannose 1-phosphate | - |
Rattus norvegicus | |
| 0.0032 | - |
mannose 1-phosphate | recombinant enzyme PMM1 | Homo sapiens | |
| 0.006 | - |
alpha-D-glucose 1-phosphate | recombinant enzyme PMM1 | Homo sapiens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 30000 | - |
2 * 30000, SDS-PAGE | Homo sapiens |
| 30000 | - |
2 * 30000, SDS-PAGE | Rattus norvegicus |
| 60000 | - |
gel filtration | Rattus norvegicus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
human liver enzyme and recombinant PMM1 from individuals with carbohydrate-deficient glycoprotein syndrome type I | - |
| Rattus norvegicus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| liver | - |
Homo sapiens | - |
| liver | - |
Rattus norvegicus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| alpha-D-glucose 1-phosphate | - |
Homo sapiens | D-glucose 6-phosphate | - |
? | |
| D-Mannose 1-phosphate | - |
Homo sapiens | D-Mannose 6-phosphate | - |
? | |
| D-Mannose 1-phosphate | - |
Rattus norvegicus | D-Mannose 6-phosphate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| dimer | 2 * 30000, SDS-PAGE | Homo sapiens |
| dimer | 2 * 30000, SDS-PAGE | Rattus norvegicus |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 6.5 | - |
- |
Homo sapiens |
| 6.5 | - |
- |
Rattus norvegicus |