| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| ribosomal 30 S subunit | the activity of the enzyme (RegB) is very low but can be enhanced up to 100fold by the ribosomal 30 S subunit or by ribosomal protein S1 | Tequatrovirus T4 | |
| ribosomal protein S1 | the activity of the enzyme (RegB) is very low but can be enhanced up to 100fold by the ribosomal 30 S subunit or by ribosomal protein S1 | Tequatrovirus T4 |
| Cloned (Comment) | Organism |
|---|---|
| expression in Escherichia coli strain BL21(DE3)-pLysS, transformed with plasmid pEH48A. RegB is highly toxic to Escherichia coli, preventing its overproduction from standard expression vectors | Tequatrovirus T4 |
| Protein Variants | Comment | Organism |
|---|---|---|
| D51G | mutant form loses toxicity when expressed in Escherichia coli from standard expression vectors | Tequatrovirus T4 |
| E105A | mutant form loses toxicity when expressed in Escherichia coli from standard expression vectors | Tequatrovirus T4 |
| E19A | mutation lowers toxicity without completely abolishing it when expressed in Escherichia coli from standard expression vectors | Tequatrovirus T4 |
| E19V | mutation lowers toxicity without completely abolishing it when expressed in Escherichia coli from standard expression vectors | Tequatrovirus T4 |
| E21V | mutation has no influence on toxicity when expressed in Escherichia coli from standard expression vectors | Tequatrovirus T4 |
| R11Q | mutant form loses toxicity when expressed in Escherichia coli from standard expression vectors | Tequatrovirus T4 |
| R56L | mutant form loses toxicity when expressed in Escherichia coli from standard expression vectors | Tequatrovirus T4 |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| a [pre-mRNA]-containing guanosine-adenosine + H2O | Tequatrovirus T4 | the enzyme participates in the bacteriophage T4 life cycle by favoring early messenger RNA breakdown. It specifically cleaves GGAG sequences found in intergenic regions, mainly in translation initiation sites | a 5'-hydroxy-guanosine-[premRNA fragment] + a [pre-mRNA fragment]-3'-adenosine-3'-phosphate | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Tequatrovirus T4 | P13312 | - |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Tequatrovirus T4 |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| a [pre-mRNA]-containing guanosine-adenosine + H2O | the enzyme participates in the bacteriophage T4 life cycle by favoring early messenger RNA breakdown. It specifically cleaves GGAG sequences found in intergenic regions, mainly in translation initiation sites | Tequatrovirus T4 | a 5'-hydroxy-guanosine-[premRNA fragment] + a [pre-mRNA fragment]-3'-adenosine-3'-phosphate | - |
? | |
| a [pre-mRNA]-containing guanosine-adenosine + H2O | the enzyme specifically cleaves GGAG sequences found in intergenic regions, mainly in translation initiation sites | Tequatrovirus T4 | a 5'-hydroxy-guanosine-[premRNA fragment] + a [pre-mRNA fragment]-3'-adenosine-3'-phosphate | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| RegB | - |
Tequatrovirus T4 |
| General Information | Comment | Organism |
|---|---|---|
| physiological function | the enzyme participates in the bacteriophage T4 life cycle by favoring early messenger RNA breakdown | Tequatrovirus T4 |