| Cloned (Comment) | Organism |
|---|---|
| cloned in Escherichia coli | Rattus norvegicus |
| expressed as maltose-binding-6-pyruvoyl-tetrahydropterin-synthase fusion protein | Homo sapiens |
| expressed as maltose-binding-6-pyruvoyl-tetrahydropterin-synthase fusion protein | Rattus norvegicus |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| 4-Vinylpyridine | 95% inactivation under non-denaturating and non-reducing conditions | Homo sapiens | |
| 4-Vinylpyridine | 80% inactivation under non-denaturating and non-reducing conditions | Rattus norvegicus |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.008 | - |
6-(L-erythro-1,2-dihydroxypropyl 3-triphosphate)-7,8-dihydropterin | wild-type enzyme | Rattus norvegicus | |
| 0.008 | - |
7,8-dihydroneopterin triphosphate | pH 7.4, 37ºC | Rattus norvegicus | |
| 0.0085 | - |
7,8-dihydroneopterin triphosphate | pH 7.4, 37ºC | Homo sapiens |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 15899 | - |
3 * 15899, electron-ionization mass spectrometry | Rattus norvegicus |
| 16000 | - |
x * 16000, SDS-PAGE and electrospray ionization-mass spectometry | Homo sapiens |
| 16254 | - |
6 * 16254, electron-ionization mass spectrometry | Homo sapiens |
| 47000 | - |
3 * 47000, SDS-PAGE | Homo sapiens |
| 97000 | - |
6 * 97000, SDS-PAGE | Homo sapiens |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 6-(L-erythro-1,2-dihydroxypropyl 3-triphosphate)-7,8-dihydropterin | Rattus norvegicus | - |
6-(1,2-dioxopropyl)-5,6,7,8-tetrahydropterin + triphosphate | - |
? | |
| 6-(L-erythro-1,2-dihydroxypropyl 3-triphosphate)-7,8-dihydropterin | Homo sapiens | rate-limiting enzyme in the synthesis of human tetrahydrobiopterin | 6-(1,2-dioxopropyl)-5,6,7,8-tetrahydropterin + triphosphate | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Rattus norvegicus | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| affinity chromatography, gel filtration , SDS-PAGE | Homo sapiens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| liver | - |
Homo sapiens | - |
| liver | - |
Rattus norvegicus | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| additional information | - |
- |
Homo sapiens |
| additional information | - |
- |
Rattus norvegicus |
| 0.077 | - |
- |
Homo sapiens |
| 0.2766 | - |
- |
Rattus norvegicus |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 6-(L-erythro-1,2-dihydroxypropyl 3-triphosphate)-7,8-dihydropterin | - |
Homo sapiens | 6-(1,2-dioxopropyl)-5,6,7,8-tetrahydropterin + triphosphate | - |
? | |
| 6-(L-erythro-1,2-dihydroxypropyl 3-triphosphate)-7,8-dihydropterin | - |
Rattus norvegicus | 6-(1,2-dioxopropyl)-5,6,7,8-tetrahydropterin + triphosphate | - |
? | |
| 6-(L-erythro-1,2-dihydroxypropyl 3-triphosphate)-7,8-dihydropterin | rate-limiting enzyme in the synthesis of human tetrahydrobiopterin | Homo sapiens | 6-(1,2-dioxopropyl)-5,6,7,8-tetrahydropterin + triphosphate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | - |
Rattus norvegicus |
| ? | x * 16000, SDS-PAGE and electrospray ionization-mass spectometry | Homo sapiens |
| hexamer | - |
Rattus norvegicus |
| hexamer | 6 * 97000, SDS-PAGE | Homo sapiens |
| hexamer | 6 * 16254, electron-ionization mass spectrometry | Homo sapiens |
| trimer | 3 * 47000, SDS-PAGE | Homo sapiens |
| trimer | 3 * 15899, electron-ionization mass spectrometry | Rattus norvegicus |
| Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 80 | - |
stable | Homo sapiens |
| 80 | - |
stable | Rattus norvegicus |
| Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| additional information | - |
dihydroneopterin triphosphate | 0.277 mU/min/mg | Rattus norvegicus | |
| additional information | - |
dihydroneopterin triphosphate | 0.080 mU/min/mg | Homo sapiens |