Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
11000 | - |
4 * 11000, SDS-PAGE | Homo sapiens |
45000 | - |
gel filtration | Homo sapiens |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Homo sapiens | - |
- |
- |
Purification (Comment) | Organism |
---|---|
- |
Homo sapiens |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
liver | - |
Homo sapiens | - |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
5.2 | - |
- |
Homo sapiens |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
4a-hydroxy-tetrahydrobiopterin | - |
Homo sapiens | 7,8-dihydrobiopterin + H2O | - |
? |
Subunits | Comment | Organism |
---|---|---|
tetramer | 4 * 11000, SDS-PAGE | Homo sapiens |