Organism | UniProt | Comment | Textmining |
---|---|---|---|
Escherichia coli | - |
K-12 | - |
Oxidation Stability | Organism |
---|---|
exposure of E. coli cells to 4.2 atm O2 causes complete loss of activity | Escherichia coli |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
additional information | - |
activity stain | Escherichia coli |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
2,3-dihydroxy-3-methylbutanoate | - |
Escherichia coli | 2-oxoisovalerate + H2O | - |
? | |
2,3-dihydroxy-3-methylpentanoate | - |
Escherichia coli | 3-methyl-2-oxopentanoate + H2O | - |
? |