| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| 1-(2-aminoethyl)-piperazine | activation constant of 0.0115 mM | Stylophora pistillata | |
| 2-(2-aminoethyl)pyridine | activation constant of 0.107 mM | Stylophora pistillata | |
| 2-pyridyl-methylamine | activation constant of 0.126 mM | Stylophora pistillata | |
| 4-(2-aminoethyl)-morpholine | activation constant of 0.064 mM | Stylophora pistillata | |
| 4-amino-L-phenylalanine | activation constant of 0.0101 mM | Stylophora pistillata | |
| D-Dopa | best activator, with an activation constant of 0.00018 mM | Stylophora pistillata | |
| D-Dopa | activation constant of 0.089 mM | Stylophora pistillata | |
| D-His | activation constant of 0.026 mM | Stylophora pistillata | |
| D-Phe | activation constant of 0.021 mM | Stylophora pistillata | |
| D-Trp | activation constant of 0.019 mM | Stylophora pistillata | |
| histamine | activation constant of 0.12 mM | Stylophora pistillata | |
| L-adrenaline | activation constant of 0.047 mM | Stylophora pistillata | |
| L-Dopa | activation constant of 0.015 mM | Stylophora pistillata | |
| L-His | activation constant of 0.028 mM | Stylophora pistillata | |
| L-Phe | activation constant of 0.034 mM | Stylophora pistillata | |
| L-Trp | activation constant of 0.00321 mM | Stylophora pistillata | |
| L-Tyr | activation constant of 0.031 mM | Stylophora pistillata | |
| serotonin | activation constant of 0.056 mM | Stylophora pistillata |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Stylophora pistillata | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| CO2 + H2O | - |
Stylophora pistillata | H2CO3 | - |
r |
| Synonyms | Comment | Organism |
|---|---|---|
| secretory carbonic anhydrase | - |
Stylophora pistillata |
| STPCA | - |
Stylophora pistillata |
| Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 340000 | - |
CO2 | in the absence of L-Trp and D-Trp, at 25°C and pH 7.5 | Stylophora pistillata | |
| 640000 | - |
CO2 | in the presence of 0.01 mM D-Trp, at 25°C and pH 7.5 | Stylophora pistillata | |
| 920000 | - |
CO2 | in the presence of 0.01 mM L-Trp, at 25°C and pH 7.5 | Stylophora pistillata |