| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| 1-(2-aminoethyl)-piperazine | activation constant of 0.0149 mM | Nakaseomyces glabratus | |
| 2-(2-aminoethyl)pyridine | activation constant of 0.0163 mM | Nakaseomyces glabratus | |
| 2-pyridyl-methylamine | activation constant of 0.015 mM | Nakaseomyces glabratus | |
| 4-(2-aminoethyl)-morpholine | activation constant of 0.0101 mM | Nakaseomyces glabratus | |
| 4-amino-L-phenylalanine | activation constant of 0.0316 mM | Nakaseomyces glabratus | |
| D-Dopa | activation constant of 0.0151 mM | Nakaseomyces glabratus | |
| D-His | activation constant of 0.0212 mM | Nakaseomyces glabratus | |
| D-Phe | activation constant of 0.0157 mM | Nakaseomyces glabratus | |
| D-Trp | activation constant of 0.0121 mM | Nakaseomyces glabratus | |
| D-Tyr | best activator, activation constant of 0.0071 mM | Nakaseomyces glabratus | |
| dopamine | activation constant of 0.0276 mM | Nakaseomyces glabratus | |
| histamine | activation constant of 0.0274 mM | Nakaseomyces glabratus | |
| L-adrenaline | activation constant of 0.0108 mM | Nakaseomyces glabratus | |
| L-Dopa | activation constant of 0.0233 mM | Nakaseomyces glabratus | |
| L-His | activation constant of 0.037 mM | Nakaseomyces glabratus | |
| L-Phe | activation constant of 0.0241 mM | Nakaseomyces glabratus | |
| L-Trp | activation constant of 0.0228 mM | Nakaseomyces glabratus | |
| L-Tyr | best activator, activation constant of 0.0095 mM | Nakaseomyces glabratus | |
| serotonin | activation constant of 0.0167 mM | Nakaseomyces glabratus |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 7.9 | - |
histamine | at 25°C, pH 8.3 in 20 mM Tris buffer and 20 mM NaClO4 | Nakaseomyces glabratus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Nakaseomyces glabratus | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| CO2 + H2O | - |
Nakaseomyces glabratus | H2CO3 | - |
r |
| Synonyms | Comment | Organism |
|---|---|---|
| beta-carbonic anhydrase | - |
Nakaseomyces glabratus |
| Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 380000 | - |
histamine | at 25°C, pH 8.3 in 20 mM Tris buffer and 20 mM NaClO4 | Nakaseomyces glabratus | |
| 1070000 | - |
histamine | at 25°C, pH 8.3 in 20 mM Tris buffer and 20 mM NaClO4, in the presence of 0.01 mM histamine | Nakaseomyces glabratus |