| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| 6-phosphogluconate | - |
Daucus carota | |
| AMP | MgAMP | Daucus carota | |
| glucose 1-phosphate | - |
Daucus carota | |
| phosphoenolpyruvate | mixed-type inhibitor | Daucus carota | |
| ribose 5-phosphate | - |
Daucus carota |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.006 | - |
D-fructose 1,6-bisphosphate | - |
Daucus carota | |
| 0.006 | - |
sedoheptulose 1,7-diphosphate | - |
Daucus carota |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| cytosol | - |
Daucus carota | 5829 | - |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 40000 | - |
4 * 40000, SDS-PAGE | Daucus carota |
| 159000 | - |
gel filtration | Daucus carota |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Daucus carota | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Daucus carota |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| root | storage root | Daucus carota | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| additional information | - |
- |
Daucus carota |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| D-fructose 1,6-bisphosphate | - |
Daucus carota | glycerone phosphate + D-glyceraldehyde 3-phosphate | - |
? | |
| sedoheptulose 1,7-bisphosphate | - |
Daucus carota | glycerone phosphate + D-erythrose 4-phosphate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| tetramer | 4 * 40000, SDS-PAGE | Daucus carota |
| Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 50 | - |
8 min, 5% loss of activity | Daucus carota |
| 55 | - |
3 min, 33% loss of activity | Daucus carota |
| 60 | - |
3 min, 50% loss of activity | Daucus carota |
| Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 25.2 | - |
sedoheptulose 1,7-diphosphate | - |
Daucus carota | |
| 64.5 | - |
D-fructose 1,6-bisphosphate | - |
Daucus carota |