Activating Compound | Comment | Organism | Structure |
---|---|---|---|
additional information | best solvents are diisopropylether, tert-butylmethylether or di-n-butylether. With all the three solvents more than 95% enantioselectivity is observed. However, the rate of the reaction is very slow | Prunus mume |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Prunus mume | - |
- |
- |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
seed | - |
Prunus mume | - |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
HCN + 1-naphthalenecarboxaldehyde | 60% conversion | Prunus mume | (R)-2-hydroxy-2-(1-naphthyl)acetonitrile | 93% enantiomeric excess | ? | |
HCN + 2,3,4,5-tetrafluorobenzaldehyde | 26% conversion | Prunus mume | (R)-2-hydroxy-2-(2,3,4,5-tetrafluorophenyl)acetonitrile | 23% enantiomeric excess | ? | |
HCN + 2,3,4-trimethoxybenzaldehyde | 14% conversion | Prunus mume | (R)-2-hydroxy-2-(2,3,4-trimethoxyphenyl)acetonitrile | % enantiomeric excess | ? | |
HCN + 2,3,5,6-tetrafluorobenzaldehyde | 21% conversion | Prunus mume | (R)-2-hydroxy-2-(2,3,5,6-tetrafluorophenyl)acetonitrile | 12% enantiomeric excess | ? | |
HCN + 2,3,5-trimethoxybenzaldehyde | 16% conversion | Prunus mume | (R)-2-hydroxy-2-(2,3,5-trimethoxyphenyl)acetonitrile | 28% enantiomeric excess | ? | |
HCN + 2,3-dichlorobenzaldehyde | 11% conversion | Prunus mume | (R)-2-hydroxy-2-(2,3-dichlorophenyl)acetonitrile | 22% enantiomeric excess | ? | |
HCN + 2,3-dimethoxybenzaldehyde | 7% conversion | Prunus mume | (R)-2-hydroxy-2-(2,3-dimethoxyphenyl)acetonitrile | 37% enantiomeric excess | ? | |
HCN + 2,4-dichlorobenzaldehyde | 13% conversion | Prunus mume | (R)-2-hydroxy-2-(2,4-dichlorophenyl)acetonitrile | 78% enantiomeric excess | ? | |
HCN + 2,4-dimethoxybenzaldehyde | 11% conversion | Prunus mume | (R)-2-hydroxy-2-(2,4-dimethoxyphenyl)acetonitrile | 48% enantiomeric excess | ? | |
HCN + 2,4-dimethylbenzaldehyde | 5.8% conversion | Prunus mume | (R)-2-hydroxy-2-(2,4-dimethylphenyl)acetonitrile | 86% enantiomeric excess | ? | |
HCN + 2,5-dichlorobenzaldehyde | 8.8% conversion | Prunus mume | (R)-2-hydroxy-2-(2,5-dichlorophenyl)acetonitrile | 57% enantiomeric excess | ? | |
HCN + 2,5-dimethoxybenzaldehyde | 9% conversion | Prunus mume | (R)-2-hydroxy-2-(2,5-dimethoxyphenyl)acetonitrile | 63% enantiomeric excess | ? | |
HCN + 2,6-dichlorobenzaldehyde | 10% conversion | Prunus mume | (R)-2-hydroxy-2-(2,6-dichlorophenyl)acetonitrile | 12% enantiomeric excess | ? | |
HCN + 2,6-dimethoxybenzaldehyde | 6.5% conversion | Prunus mume | (R)-2-hydroxy-2-(2,6-dimethoxyphenyl)acetonitrile | 32% enantiomeric excess | ? | |
HCN + 2-butanone | 48% conversion | Prunus mume | (R)-2-hydroxy-2-methylbutyronitrile | 72% enantiomeric excess | ? | |
HCN + 2-chlorobenzaldehyde | 37% conversion | Prunus mume | (R)-2-hydroxy-2-(2-chlorophenyl)acetonitrile | 56% enantiomeric excess | ? | |
HCN + 2-decanone | 18% conversion | Prunus mume | (R)-2-hydroxy-2-methyl-decanenitrile | 52% enantiomeric excess | ? | |
HCN + 2-furancarboxaldehyde | 1.2% conversion | Prunus mume | (S)-2-hydroxy-2-(2-furyl)acetonitrile | 98% enantiomeric excess | ? | |
HCN + 2-heptanone | 39% conversion | Prunus mume | (R)-2-hydroxy-2-methyl-heptanenitrile | 74% enantiomeric excess | ? | |
HCN + 2-hexanone | 48% conversion | Prunus mume | (R)-2-hydroxy-2-methyl-hexanenitrile | 80% enantiomeric excess | ? | |
HCN + 2-methoxybenzaldehyde | 6.0% conversion | Prunus mume | (R)-2-hydroxy-2-(2-methoxyphenyl)acetonitrile | 41% enantiomeric excess | ? | |
HCN + 2-methylbenzaldehyde | 6% conversion | Prunus mume | (R)-2-hydroxy-2-(2-methylphenyl)acetonitrile | 61% enantiomeric excess | ? | |
HCN + 2-naphthalenecarboxaldehyde | 58% conversion | Prunus mume | (R)-2-hydroxy-2-(2-naphthyl)acetonitrile | 98% enantiomeric excess | ? | |
HCN + 2-nonanone | 20% conversion | Prunus mume | (R)-2-hydroxy-2-methyl-nonanenitrile | 65% enantiomeric excess | ? | |
HCN + 2-octanone | 22% conversion | Prunus mume | (R)-2-hydroxy-2-methyl-octanenitrile | 67% enantiomeric excess | ? | |
HCN + 2-pentanone | 46% conversion | Prunus mume | (R)-2-hydroxy-2-methyl-pentanenitrile | 81% enantiomeric excess | ? | |
HCN + 2-pyridinecarboxyaldehyde | 89% conversion | Prunus mume | (S)-2-hydroxy-2-(2-pyridyl)acetonitrile | 22% enantiomeric excess | ? | |
HCN + 2-quinolinecarboxaldehyde | 38% conversion | Prunus mume | (S)-2-hydroxy-2-(2-quinolinyl)acetonitrile | 21% enantiomeric excess | ? | |
HCN + 2-thiophenecarboxaldehyde | 31% conversion | Prunus mume | (S)-2-hydroxy-2-(2-thiophenyl)acetonitrile | 88% enantiomeric excess | ? | |
HCN + 2-trifluoromethylbenzaldehyde | 72% conversion | Prunus mume | (R)-2-hydroxy-2-(2-trifluoromethylphenyl)acetonitrile | 5% enantiomeric excess | ? | |
HCN + 2-undecanone | 21% conversion | Prunus mume | (R)-2-hydroxy-2-methyl-undecanenitrile | 31% enantiomeric excess | ? | |
HCN + 3,3-dimethyl-2-butanone | 28% conversion | Prunus mume | (R)-2-hydroxy-2,3,3-trimethyl-butyronitrile | 38% enantiomeric excess | ? | |
HCN + 3,4,5-trimethoxybenzaldehyde | 24% conversion | Prunus mume | (R)-2-hydroxy-2-(3,4,5-trimethoxyphenyl)acetonitrile | 31% enantiomeric excess | ? | |
HCN + 3,4-dichlorobenzaldehyde | 7.9% conversion | Prunus mume | (R)-2-hydroxy-2-(3,4-dichlorophenyl)acetonitrile | 94% enantiomeric excess | ? | |
HCN + 3,4-dimethoxybenzaldehyde | 13% conversion | Prunus mume | (R)-2-hydroxy-2-(3,4-dimethoxyphenyl)acetonitrile | 78% enantiomeric excess | ? | |
HCN + 3,5-dichlorobenzaldehyde | 21% conversion | Prunus mume | (R)-2-hydroxy-2-(3,5-dichlorophenyl)acetonitrile | 92% enantiomeric excess | ? | |
HCN + 3,5-dimethoxybenzaldehyde | 17% conversion | Prunus mume | (R)-2-hydroxy-2-(3,5-dimethoxyphenyl)acetonitrile | 97% enantiomeric excess | ? | |
HCN + 3-chlorobenzaldehyde | 38% conversion | Prunus mume | (R)-2-hydroxy-2-(3-chlorophenyl)acetonitrile | 92% enantiomeric excess | ? | |
HCN + 3-methoxybenzaldehyde | 31% conversion | Prunus mume | (R)-2-hydroxy-2-(3-methoxyphenyl)acetonitrile | 92% enantiomeric excess | ? | |
HCN + 3-methyl-2-butanone | 39% conversion | Prunus mume | (R)-2-hydroxy-2,3-dimethyl-butyronitrile | 42% enantiomeric excess | ? | |
HCN + 3-methylbenzaldehyde | 7.5% conversion | Prunus mume | (R)-2-hydroxy-2-(3-methylphenyl)acetonitrile | 87% enantiomeric excess | ? | |
HCN + 3-nitrobenzaldehyde | 87% conversion | Prunus mume | (R)-2-hydroxy-2-(3-nitrophenyl)acetonitrile | 65% enantiomeric excess | ? | |
HCN + 3-phenoxybenzaldehyde | 42% conversion | Prunus mume | (R)-2-hydroxy-2-(3-phenoxyphenyl)acetonitrile | more than 99% enantiomeric excess | ? | |
HCN + 3-pyridinecarboxyaldehyde | 90% conversion | Prunus mume | (R)-2-hydroxy-2-(3-pyridyl)acetonitrile | 75% enantiomeric excess | ? | |
HCN + 3-trifluoromethylbenzaldehyde | 91% conversion | Prunus mume | (R)-2-hydroxy-2-(3-trifluoro-methylphenyl)acetonitrile | 68% enantiomeric excess | ? | |
HCN + 4-allyloxybenzaldehyde | 6.4% conversion | Prunus mume | (R)-2-hydroxy-2-(4-allyloxyphenyl)acetonitrile | 98% enantiomeric excess | ? | |
HCN + 4-benzyloxybenzaldehyde | 5.8% conversion | Prunus mume | (R)-2-hydroxy-2-(4-benzyloxyphenyl)acetonitrile | 98% enantiomeric excess | ? | |
HCN + 4-bromobenzaldehyde | 22% conversion | Prunus mume | (R)-2-hydroxy-2-(4-bromophenyl)acetonitrile | 99% enantiomeric excess | ? | |
HCN + 4-chlorbenzaldehyde | 21% conversion | Prunus mume | (R)-2-hydroxy-2-(4-chlorophenyl)acetonitrile | 99% enantiomeric excess | ? | |
HCN + 4-fluorobenzaldehyde | 28% conversion | Prunus mume | (R)-2-hydroxy-2-(4-fluorophenyl)acetonitrile | % enantiomeric excess | ? | |
HCN + 4-methoxybenzaldehyde | 17% conversion | Prunus mume | (R)-2-hydroxy-2-(4-methoxyphenyl)acetonitrile | 97% enantiomeric excess | ? | |
HCN + 4-methyl-2-pentanone | 40% conversion | Prunus mume | (R)-2-hydroxy-2,4-dimethyl-pentanenitrile | 88% enantiomeric excess | ? | |
HCN + 4-methylbenzaldehyde | 7.0% conversion | Prunus mume | (R)-2-hydroxy-2-(4-methylphenyl)acetonitrile | 95% enantiomeric excess | ? | |
HCN + 4-nitrobenzaldehyde | 89% conversion | Prunus mume | (R)-2-hydroxy-2-(4-nitrophenyl)acetonitrile | 71% enantiomeric excess | ? | |
HCN + 4-pyridinecarboxyaldehyde | 65% conversion | Prunus mume | (R)-2-hydroxy-2-(4-pyridyl)acetonitrile | 41% enantiomeric excess | ? | |
HCN + 4-quinolinecarboxaldehyde | 73% conversion | Prunus mume | (R)-2-hydroxy-2-(4-quinolinyl)acetonitrile | 28% enantiomeric excess | ? | |
HCN + 4-tert-butyldimethylsilyloxybenzaldehyde | 4.8% conversion | Prunus mume | (R)-2-hydroxy-2-(4-tert-butyldimethylsilyloxyphenyl)acetonitrile | 97% enantiomeric excess | ? | |
HCN + 4-trifluoromethylbenzaldehyde | 90% conversion | Prunus mume | (R)-2-hydroxy-2-(4-trifluoromethylphenyl)acetonitrile | 76% enantiomeric excess | ? | |
HCN + 5-methyl-2-hexanone | 30% conversion | Prunus mume | (R)-2-hydroxy-2,5-dimethyl-hexanenitrile | 76% enantiomeric excess | ? | |
HCN + benzaldehyde | 13% conversion | Prunus mume | (R)-mandelonitrile | 93% enantiomeric excess | ? | |
HCN + butanal | 51% conversion | Prunus mume | (R)-2-hydroxy-pentanenitrile | 84% enantiomeric excess | ? | |
HCN + cyclohexanecarboxaldehyde | 54% conversion | Prunus mume | (R)-2-hydroxy-2-cyclohexyl-acetonitrile | 94% enantiomeric excess | ? | |
HCN + cyclopentanecarboxaldehyde | 51% conversion | Prunus mume | (R)-2-hydroxy-2-cyclopentyl-acetonitrile | 91% enantiomeric excess | ? | |
HCN + hexanal | 38% conversion | Prunus mume | (R)-2-hydroxy-octanenitrile | 81% enantiomeric excess | ? | |
HCN + isobutyraldehyde | 43% conversion | Prunus mume | (R)-2-hydroxy-3-methyl-butyronitrile | 88% enantiomeric excess | ? | |
HCN + pentanal | 36% conversion | Prunus mume | (R)-2-hydroxy-hexanenitrile | 85% enantiomeric excess | ? | |
HCN + piperonal | 34% conversion | Prunus mume | (R)-2-hydroxy-2-(3,4-methylenedioxyphenyl)acetonitrile | 98% enantiomeric excess | ? | |
HCN + pivaldehyde | 29% conversion | Prunus mume | (R)-2-hydroxy-3,3-dimethyl-butyronitrile | 92% enantiomeric excess | ? | |
HCN + propanal | 48% conversion | Prunus mume | (R)-2-hydroxy-butyronitrile | 78% enantiomeric excess | ? | |
HCN + trimethylsilylmethylketone | 62% conversion | Prunus mume | (R)-2-hydroxy-2-trimethylsilyl-propanenitrile | 72% enantiomeric excess | ? | |
additional information | substrates having ortho substituents are poor substrates in terms of enantioselectivity of the resulting cyanohydrins | Prunus mume | ? | - |
? |
Synonyms | Comment | Organism |
---|---|---|
(R)-hydroxynitrile lyase | - |
Prunus mume |
PmHNL | - |
Prunus mume |
Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
---|---|---|---|
15 | 25 | reaction with benzaldehyde and HCN | Prunus mume |