Cloned (Comment) | Organism |
---|---|
cloned and sequenced | Prunus dulcis |
Crystallization (Comment) | Organism |
---|---|
triclinic crystals grown in hanging drops, 1.5 A resolution, space group P1 with cell parameters a = 56.2 A, b = 67.5 A, c = 79.8 | Prunus dulcis |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
61000 | - |
electrospray ionisation mass spectrometry | Prunus dulcis |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Prunus dulcis | O24243 | - |
- |
Synonyms | Comment | Organism |
---|---|---|
Hydroxynitrile lyase | - |
Prunus dulcis |
PaHNL | - |
Prunus dulcis |
PaHNL1 | - |
Prunus dulcis |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
FAD | FAD-dependent enzyme, the FAD cofactor is deeply buried within the molecule and is completely isolated from bulk solvent | Prunus dulcis |