| Application | Comment | Organism |
|---|---|---|
| medicine | atractylenolide 1 reduces intestinal adenoma formation through activating autophagy machinery to downregulate D-dopachrome tautomerase | Homo sapiens |
| medicine | atractylenolide 1 reduces intestinal adenoma formation through activating autophagy machinery to downregulate D-dopachrome tautomerase. Atractylenolide 1 stimulates autophagic flux through downregulating acetylation of p53 | Mus musculus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | P30046 | - |
- |
| Mus musculus | O35215 | - |
- |
| Synonyms | Comment | Organism |
|---|---|---|
| D-dopachrome tautomerase | - |
Homo sapiens |
| D-dopachrome tautomerase | - |
Mus musculus |
| DDT | - |
Homo sapiens |
| DDT | - |
Mus musculus |
| Organism | Comment | Expression |
|---|---|---|
| Homo sapiens | atractylenolide 1 stimulates autophagic flux to downregulate expression of D-dopachrome tautomerase. Deacetylation of p53 is pivotal for the induction of autophagic flux | down |