Cloned (Comment) | Organism |
---|---|
expressed in Pichia pastoris | Pseudomonas fluorescens |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Pseudomonas fluorescens | - |
- |
- |
Pseudomonas fluorescens EBC191 | - |
- |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
(S)-mandelonitrile + 2 H2O | - |
Pseudomonas fluorescens | (S)-mandelic acid + NH3 | - |
? | |
(S)-mandelonitrile + 2 H2O | - |
Pseudomonas fluorescens EBC191 | (S)-mandelic acid + NH3 | - |
? |
pH Minimum | pH Maximum | Comment | Organism |
---|---|---|---|
3 | 7 | - |
Pseudomonas fluorescens |
pH Stability | pH Stability Maximum | Comment | Organism |
---|---|---|---|
2 | - |
no activity at pH 2 | Pseudomonas fluorescens |