| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| 1,10-phenanthroline | totally inhibits at 0.1 mM | Bothrops jararaca | |
| DM43 | serum from opossum, inhibits the fibrinogenolytic activity of bothrolysin and forms a stable complex with it | Bothrops jararaca | |
| DTNB | inhibitory, partially prevented by addition of Ca2+ | Bothrops jararaca | |
| EDTA | totally inhibits at 0.1 mM | Bothrops jararaca | |
| additional information | not inhibited by phosphoramidon at 0.5 mM and E-64 and its derivates | Bothrops jararaca | |
| Protein inhibitor | from blood plasma of Bothrops jararaca, completely inhibits | Bothrops jararaca |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Ca2+ | increases reaction velocity, half-maximum activation at 0.4 mM | Bothrops jararaca |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 23000 | - |
- |
Bothrops jararaca |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Bothrops jararaca | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| by column chromatography | Bothrops jararaca |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| venom | - |
Bothrops jararaca | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| angiotensin I + H2O | - |
Bothrops jararaca | Asp-Arg-Val-Tyr-Ile-His-Pro + Phe-His-Leu | - |
? | |
| casein + H2O | - |
Bothrops jararaca | ? | - |
? | |
| insulin B chain + H2O | - |
Bothrops jararaca | FVNQ + HLCGS + HLVEA + LYLVCGERGFFYTPKA | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| J Protease | - |
Bothrops jararaca |