Inhibitors | Comment | Organism | Structure |
---|---|---|---|
EDTA | 1 mmol, pH 8.1, no inactivation by 0.1 M EDTA | Pseudomonas aeruginosa |
Localization | Comment | Organism | GeneOntology No. | Textmining |
---|---|---|---|---|
extracellular | - |
Pseudomonas aeruginosa | - |
- |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
57000 | - |
estimated | Pseudomonas aeruginosa |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Pseudomonas aeruginosa | - |
PA | - |
Pseudomonas aeruginosa PA | - |
PA | - |
Purification (Comment) | Organism |
---|---|
precipitation with ammonium sulfate and acetone, gel filtration and chromatography | Pseudomonas aeruginosa |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
casein + H2O | - |
Pseudomonas aeruginosa | ? | - |
? | |
casein + H2O | - |
Pseudomonas aeruginosa PA | ? | - |
? | |
Gelatin + H2O | - |
Pseudomonas aeruginosa | ? | - |
? | |
Gelatin + H2O | - |
Pseudomonas aeruginosa PA | ? | - |
? |
Synonyms | Comment | Organism |
---|---|---|
protease I | - |
Pseudomonas aeruginosa |
Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
---|---|---|---|
60 | - |
- |
Pseudomonas aeruginosa |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
9 | 10 | - |
Pseudomonas aeruginosa |
pH Stability | pH Stability Maximum | Comment | Organism |
---|---|---|---|
6 | 9 | room temperature | Pseudomonas aeruginosa |
Organism | Comment | pI Value Maximum | pI Value |
---|---|---|---|
Pseudomonas aeruginosa | isoelectric focusing | - |
8.5 |
Pseudomonas aeruginosa | isoelectric focusing | - |
8.7 |