Activating Compound | Comment | Organism | Structure |
---|---|---|---|
Calmodulin | interaction with calmodulin is important for the secretion of thimet oligopeptidase following stimulation. Overexpression of calmodulin in HEK293 cells is sufficient to greatly increase the A23187-stimulated secretion of EP24.15, which can be inhibited by the calmodulin inhibitor calmidazolium | Mus musculus | |
Calmodulin/Ca2+ | Ca2+-dependent interaction with calmodulin is important for the secretion of thimet oligopeptidase following stimulation. Overexpression of calmodulin in HEK293 cells is sufficient to greatly increase the A23187-stimulated secretion of EP24.15, which can be inhibited by the calmodulin inhibitor calmidazolium | Homo sapiens | |
additional information | A23187 stimulates secretion of EP24.15, synergistic effects of forskolin with A23187, inhibited by protein kinase A inhibitor KT5720 | Homo sapiens | |
additional information | secretion of EP24.15 from AT-t20 cells can be stimulated by A23187 and corticotrophin-releasing hormone and blocked by brefeldin A and nocodazole | Mus musculus |
Inhibitors | Comment | Organism | Structure |
---|---|---|---|
additional information | secretion of EP24.15 from AT-t20 cells can be stimulated by A23187 and corticotrophin-releasing hormone and blocked by brefeldin A and nocodazole | Mus musculus |
Localization | Comment | Organism | GeneOntology No. | Textmining |
---|---|---|---|---|
cytosol | EP24.15 colocalizes with calmodulin in the cytosol of resting HEK293 cells | Homo sapiens | 5829 | - |
extracellular | the enzyme is secreted | Mus musculus | - |
- |
extracellular | the enzyme is secreted | Homo sapiens | - |
- |
additional information | overexpression of calmodulin in HEK293 cells is sufficient to greatly increase the A23187-stimulated secretion of EP24.15, which can be inhibited by the calmodulin inhibitor calmidazolium | Homo sapiens | - |
- |
additional information | secretion of EP24.15 from AT-t20 cells can be stimulated by A23187 and corticotrophin-releasing hormone and blocked by brefeldin A and nocodazole | Mus musculus | - |
- |
Metals/Ions | Comment | Organism | Structure |
---|---|---|---|
Ca2+ | Ca2+-dependent interaction with calmodulin is important for the secretion of thimet oligopeptidase following stimulation. Overexpression of calmodulin in HEK293 cells is sufficient to greatly increase the A23187-stimulated secretion of EP24.15, which can be inhibited by the calmodulin inhibitor calmidazolium | Homo sapiens | |
Zn2+ | required | Mus musculus | |
Zn2+ | catalytic zinc, the binding site is rather distinct from the calmodulin/Ca2+ binding site | Homo sapiens |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Homo sapiens | - |
- |
- |
Mus musculus | - |
- |
- |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
AtT-20 cell | a pituitary tumour cell line | Mus musculus | - |
HEK-293 cell | EP24.15 colocalizes with calmodulin in the cytosol of resting HEK293 cells | Homo sapiens | - |
Synonyms | Comment | Organism |
---|---|---|
EP24.15 | - |
Mus musculus |
EP24.15 | - |
Homo sapiens |