Inhibitors | Comment | Organism | Structure |
---|---|---|---|
L-phospho-Thr-Leu-Arg-Thr-Lys-Leu | comparison with inhibitory effect on EC3.4.24.16 and angiotensin-converting enzyme | Sus scrofa | |
LTLRTKL | comparison with inhibitory effect on EC3.4.24.16 and angiotensin-converting enzyme | Sus scrofa | |
LVVYPW-phenylThr-Gln-Arg-Tyr | comparison with inhibitory effect on EC3.4.24.16 and angiotensin-converting enzyme | Sus scrofa | |
LVVYPWTQRY | comparison with inhibitory effect on EC3.4.24.16 and angiotensin-converting enzyme | Sus scrofa | |
additional information | phosphorylation of substrates reduces catalytic activity, phosphorylation of competitive inhibitors only alters their Ki-values | Sus scrofa | |
VVYPW-phenylThr-Gln-Arg-Tyr | comparison with inhibitory effect on EC3.4.24.16 and angiotensin-converting enzyme | Sus scrofa | |
VVYPWTQRY | comparison with inhibitory effect on EC3.4.24.16 and angiotensin-converting enzyme | Sus scrofa |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Sus scrofa | - |
- |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
2-aminobenzoyl-GFSHFRQ-N-(2,4-dinitrophenyl)ethylenediamine + H2O | - |
Sus scrofa | 2-aminobenzoyl-GFSH + FRQ-N-(2,4-dinitrophenyl)ethylenediamine | - |
? | |
LTLRTKL + H2O | at 91% of the rate with RPPGF-SP-FR | Sus scrofa | LTLR + Thr + Lys-Leu | - |
? | |
additional information | phosphorylation of substrates reduces catalytic activity, phosphorylation of competitive inhibitors only alters their Ki-values | Sus scrofa | ? | - |
? | |
pTLRTKL + H2O | at 10% of the rate with RPPGF-SP-FR | Sus scrofa | phospho-Thr-Leu-Arg + L-tyrosine + Lys-Leu | - |
? | |
RPPGFSPFR + H2O | - |
Sus scrofa | RPPGF + Ser-Pro + Phe-Arg | - |
? | |
VVYPW-TQ-RY-KL + H2O | at 9% of the rate with RPPGF-SP-FR | Sus scrofa | VVYPW + Thr-Gln + Arg-Tyr + Lys-Leu | - |
? |
Ki Value [mM] | Ki Value maximum [mM] | Inhibitor | Comment | Organism | Structure |
---|---|---|---|---|---|
0.0008 | - |
LVVYPW-phenylThr-Gln-Arg-Tyr | pH 8.0, 37°C | Sus scrofa | |
0.0014 | - |
VVYPWTQRY | pH 8.0, 37°C | Sus scrofa | |
0.0021 | - |
LVVYPWTQRY | pH 8.0, 37°C | Sus scrofa | |
0.0026 | - |
LTLRTKL | pH 8.0, 37°C | Sus scrofa | |
0.0046 | - |
VVYPW-phenylThr-Gln-Arg-Tyr | pH 8.0, 37°C | Sus scrofa | |
0.0063 | - |
L-phospho-Thr-Leu-Arg-Thr-Lys-Leu | pH 8.0, 37°C | Sus scrofa |