Inhibitors | Comment | Organism | Structure |
---|---|---|---|
(3-aminopropanoyl)-Pro-Pro-Gly-Phe-(3-aminopropanoic acid)-Pro-Phe-Arg | no degradation by EC 3.4.24.15 | Rattus norvegicus | |
Arg-Pro-Ala-Gly-Phe-(3-aminopropanoyl)-Pro-Phe-Arg | no degradation by EC 3.4.24.15 | Rattus norvegicus | |
Arg-Pro-Pro-Ala-Phe-(3-aminopropanoyl)-Pro-Phe-Arg | low degradation by EC 3.4.24.15 | Rattus norvegicus | |
Arg-Pro-Pro-Gly-Phe-Ser-Pro-Phe-Arg | IC50: 0.007 mM, degradation by EC 3.4.24.15 | Rattus norvegicus | |
RPPG-((3R)-3-amino-4-phenylbutanoic acid)-SPFR | IC50: 0.012 mM; no degradation by EC 3.4.24.15 | Rattus norvegicus | |
RPPG-((3S)-3-amino-4-phenylbutanoic acid)-SPFR | IC50: 0.02 mM; no degradation by EC 3.4.24.15 | Rattus norvegicus | |
RPPG-(2-aminomethyl-3-phenylpropionic acid)-SPFR | no degradation by EC 3.4.24.15 | Rattus norvegicus | |
RPPGF-((3R)-3-amino-4-hydroxybutanoic acid)-PFR | no degradation by EC 3.4.24.15 | Rattus norvegicus |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Rattus norvegicus | - |
- |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
7-methoxycoumaryl-4-acetyl-Pro-Leu-Gly-D-Lys-(2,4-dinitrophenyl) + H2O | - |
Rattus norvegicus | ? | - |
? |
IC50 Value | IC50 Value Maximum | Comment | Organism | Inhibitor | Structure |
---|---|---|---|---|---|
0.007 | - |
IC50: 0.007 mM, degradation by EC 3.4.24.15 | Rattus norvegicus | Arg-Pro-Pro-Gly-Phe-Ser-Pro-Phe-Arg | |
0.012 | - |
IC50: 0.012 mM | Rattus norvegicus | RPPG-((3R)-3-amino-4-phenylbutanoic acid)-SPFR | |
0.02 | - |
IC50: 0.02 mM | Rattus norvegicus | RPPG-((3S)-3-amino-4-phenylbutanoic acid)-SPFR |