| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli KU98 cells | Legionella fallonii |
| Crystallization (Comment) | Organism |
|---|---|
| sitting drop vapor diffusion method | Legionella fallonii |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| periplasm | - |
Legionella fallonii | - |
- |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 320000 | 440000 | gel filtration | Legionella fallonii |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Legionella fallonii | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| nickel-affinity column chromatography, gel filtration | Legionella fallonii |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| beta-casein + H2O | - |
Legionella fallonii | ? | - |
? | |
| additional information | DegQ does not degrade native bovine serum albumin and reductively unfolded lysozyme | Legionella fallonii | ? | - |
? | |
| unfolded bovine serum albumin + H2O | - |
Legionella fallonii | ? | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| dodecamer | 12 * 48000-50000, dynamic light-scattering, DegQ assembles into large, cage-like dodecamers that form independently of unfolded substrate proteins. Dodecamer-formation is essential for the degradation of substrate proteins but not for the chaperone activity of DegQ | Legionella fallonii |
| Synonyms | Comment | Organism |
|---|---|---|
| DegQ | - |
Legionella fallonii |