| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Cyprinus carpio | D8WWX5 | sequence contains a putative signal peptide, eight consensus cysteine residues, one conserved IIGG motif and three conserved residues as central elements of the GzmA/K active site | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| blood | medium expression | Cyprinus carpio | - |
| gill | predominant expression | Cyprinus carpio | - |
| head kidney | predominant expression | Cyprinus carpio | - |
| intestine | medium expression | Cyprinus carpio | - |
| kidney | medium expression | Cyprinus carpio | - |
| liver | low expression | Cyprinus carpio | - |
| additional information | GzmA/K transcript is detected in all tissues tested | Cyprinus carpio | - |
| muscle | low expression | Cyprinus carpio | - |
| skin | low expression | Cyprinus carpio | - |
| spleen | predominant expression | Cyprinus carpio | - |
| thymus | predominant expression | Cyprinus carpio | - |
| Synonyms | Comment | Organism |
|---|---|---|
| GzmA/K | - |
Cyprinus carpio |
| Organism | Comment | Expression |
|---|---|---|
| Cyprinus carpio | after spring viraemia of carp virus infection, transcripts accumulate in most immune-related tissues in a time-dependent manner. GzmA/K transcript is up-regulated in thymus tissue of GH transgenic carp | up |