| Cloned (Comment) | Organism |
|---|---|
| bone marrow cDNA used to amplify Gzma by PCR | Homo sapiens |
| Crystallization (Comment) | Organism |
|---|---|
| triclinic space group P1, a = 49.48 A, b = 94.55 A, c = 94.87 A | Homo sapiens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| cytoplasmic vesicle | - |
Homo sapiens | 31410 | - |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
human | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| N-alpha-benzyloxycarbonyl-Arg-SBzl + H2O | - |
Homo sapiens | ? | - |
? | |
| Nalpha-benzyloxycarbonyl-Lys-SBzl + H2O | - |
Homo sapiens | Nalpha-benzyloxycarbonyl-Lys + phenylmethanethiol | - |
? | |
| PHAPII + H2O | - |
Homo sapiens | ? | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| dimer | only granzyme that forms a disulfide-linked homodimer | Homo sapiens |
| Synonyms | Comment | Organism |
|---|---|---|
| Gzma | - |
Homo sapiens |