Cloned (Comment) | Organism |
---|---|
into the pCMV5, pGex4T-1 and pMalC2 vector for expression in COS-7 and Escherichia coli cells | Rattus norvegicus |
Localization | Comment | Organism | GeneOntology No. | Textmining |
---|---|---|---|---|
membrane | - |
Rattus norvegicus | 16020 | - |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
65000 | - |
determined by SDS-PAGE and immunoblotting | Rattus norvegicus |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Rattus norvegicus | - |
- |
- |
Purification (Comment) | Organism |
---|---|
recombinant proteins are purified by affinity chromatography, membrane extracts are prepared from rat lungs and loaded onto a heparin affinity column, followed by hydroxyapatite and cation exchange chromatographies | Rattus norvegicus |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
alveolar cell | - |
Rattus norvegicus | - |
epithelial cell | columnar epithelial cell | Rattus norvegicus | - |
lung | - |
Rattus norvegicus | - |
RLE-6TN cell | - |
Rattus norvegicus | - |
Synonyms | Comment | Organism |
---|---|---|
carboxypeptidase M | - |
Rattus norvegicus |
CPM | - |
Rattus norvegicus |