| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| Li+ | reversible | Rattus norvegicus | |
| Mg2+ | inhibition above 4 mM, activates below | Rattus norvegicus |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.004 | 0.005 | inositol 1,4-bisphosphate | - |
Rattus norvegicus |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| cytosol | - |
Rattus norvegicus | 5829 | - |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Na+ | activation | Rattus norvegicus | |
| Na+ | activation below 4 mM, inhibition above | Rattus norvegicus |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| D-myo-inositol 1,4-bisphosphate + H2O | Rattus norvegicus | - |
D-myo-inositol 4-phosphate + phosphate | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Rattus norvegicus | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| partial | Rattus norvegicus |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| GH3 cell | - |
Rattus norvegicus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| D-myo-inositol 1,4-bisphosphate + H2O | - |
Rattus norvegicus | D-myo-inositol 4-phosphate + phosphate | - |
? |