| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli | Bacillus sp. (in: firmicutes) |
| Crystallization (Comment) | Organism |
|---|---|
| small and large subunit of Bsp6I | Bacillus sp. (in: firmicutes) |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 70800 | - |
1 * 70800 + 1 * ?, X-ray crystallography | Bacillus sp. (in: firmicutes) |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Bacillus sp. (in: firmicutes) | - |
- |
- |
| Bacillus sp. (in: firmicutes) D6 | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Bacillus sp. (in: firmicutes) |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| DNA + H2O | BspD6I cleaves both DNA strands within the recognition sequence | Bacillus sp. (in: firmicutes) | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | BspD6I cleaves both DNA strands within the recognition sequence | Bacillus sp. (in: firmicutes) D6 | double-stranded DNA fragments with terminal 5'-phosphates | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| heterodimer | 1 * 70800 + 1 * ?, X-ray crystallography | Bacillus sp. (in: firmicutes) |
| Synonyms | Comment | Organism |
|---|---|---|
| BspD6I | - |
Bacillus sp. (in: firmicutes) |
| Nt.BspD6I | large subunit of Bsp6DI | Bacillus sp. (in: firmicutes) |
| ss.BspD6I | small subunit of Bsp6DI | Bacillus sp. (in: firmicutes) |
| type II REase | - |
Bacillus sp. (in: firmicutes) |
| type IIS restriction endonuclease | - |
Bacillus sp. (in: firmicutes) |