| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli strains ER2267 and HMS174 | Escherichia coli |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 62000 | - |
gel filtration | Escherichia coli |
| 67000 | - |
calculated molecular mass of Eco31I | Escherichia coli |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Escherichia coli | Q8RNY7 | - |
- |
| Purification (Comment) | Organism |
|---|---|
| ammonium sulfate fractionation, phosphocellulose P-11 column chromatography, heparin-Sepharose column chromatography, AH-Sepharose column chromatography, and Blue-Sepharose column chromatography | Escherichia coli |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| DNA + H2O | - |
Escherichia coli | double-stranded DNA fragments with terminal 5'-phosphates | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| Eco31I | - |
Escherichia coli |
| type II REase | - |
Escherichia coli |
| type IIS restriction endonuclease | - |
Escherichia coli |