| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0004 | - |
ColE1 DNA | EcoRI, activated by Co2+, 37°C | Escherichia coli | |
| 0.003 | 0.008 | ColE1 DNA | EcoRI, activated by Mg2+ | Escherichia coli | |
| 0.005 | - |
pBR322 DNA | EcoRI, 37°C | Escherichia coli | |
| 0.01 | - |
Lambda DNA | EcoRI, 37°C | Escherichia coli | |
| 0.03 | - |
SV40 DNA | EcoRI, 37°C | Escherichia coli | |
| 0.03 | - |
d(G-G-T-5-bromodeoxyuridine-A-A-C-C) | - |
Haemophilus parainfluenzae | |
| 0.03 | - |
d(G-G-T-5-bromodeoxyuridine-A-A-C-C) | Hpa, 25°C | Bacillus amyloliquefaciens | |
| 0.18 | - |
d(G-G-T-T-A-A-C-C) | HpaI, 25°C | Haemophilus parainfluenzae | |
| 0.3 | 0.36 | pJC80 DNA | BamHI, 37°C | Bacillus amyloliquefaciens | |
| 0.9 | - |
pJC linearized plasmid DNA | BamHI, 37°C | Bacillus amyloliquefaciens | |
| 7 | - |
d(pT-G-A-A-T-T-C-A) | EcoR1, 12 C | Escherichia coli |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Co2+ | can replace for Mg2+ | Escherichia coli | |
| Mg2+ | required | Avibacterium paragallinarum | |
| Mg2+ | required | Bacillus amyloliquefaciens | |
| Mg2+ | required | Bacillus subtilis | |
| Mg2+ | required | Cellulosimicrobium cellulans | |
| Mg2+ | required | Cereibacter sphaeroides | |
| Mg2+ | required | Desulfovibrio desulfuricans | |
| Mg2+ | required | Enterococcus faecalis | |
| Mg2+ | required | Escherichia coli | |
| Mg2+ | required | Fusobacterium nucleatum | |
| Mg2+ | required | Geobacillus stearothermophilus | |
| Mg2+ | required | Haemophilus aegyptius | |
| Mg2+ | required | Haemophilus haemolyticus | |
| Mg2+ | required | Haemophilus influenzae | |
| Mg2+ | required | Haemophilus parahaemolyticus | |
| Mg2+ | required | Haemophilus parainfluenzae | |
| Mg2+ | required | Herpetosiphon aurantiacus | |
| Mg2+ | required | Lysinibacillus sphaericus | |
| Mg2+ | optimal concentration is 20 mM | Lysinibacillus sphaericus | |
| Mg2+ | required | Moraxella bovis | |
| Mg2+ | required | Providencia stuartii | |
| Mg2+ | required | Serratia marcescens | |
| Mg2+ | required | Staphylococcus aureus | |
| Mg2+ | required | Streptococcus pneumoniae | |
| Mg2+ | required | Streptomyces albus | |
| Mg2+ | required | Thermus thermophilus | |
| Mg2+ | required | Trichormus variabilis | |
| Mg2+ | required | Xanthomonas campestris pv. badrii | |
| Mg2+ | required | Xanthomonas citri pv. malvacearum | |
| Mg2+ | required | Xanthomonas vasicola | |
| Mg2+ | required | [Bacillus] caldolyticus |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 20000 | - |
enzyme DpnI | Streptococcus pneumoniae |
| 22000 | - |
enzyme BamHI | Bacillus amyloliquefaciens |
| 24000 | - |
enzyme HhaII | Haemophilus haemolyticus |
| 25000 | - |
enzyme BclI | [Bacillus] caldolyticus |
| 26000 | - |
enzyme BstI | Geobacillus stearothermophilus |
| 27000 | - |
enzyme BglII | Bacillus subtilis |
| 28500 | - |
enzyme EcoRI | Escherichia coli |
| 31000 | - |
enzyme BglI | Bacillus subtilis |
| 40000 | - |
enzyme HpaII | Haemophilus parainfluenzae |
| 68000 | - |
enzyme BsuI | Bacillus subtilis |
| 70000 | - |
enzyme HindII | Haemophilus influenzae |
| 70000 | - |
enzyme DpnII | Streptococcus pneumoniae |
| 95000 | - |
enzyme Tth111II | Thermus thermophilus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Avibacterium paragallinarum | - |
- |
- |
| Bacillus amyloliquefaciens | - |
- |
- |
| Bacillus subtilis | - |
- |
- |
| Cellulosimicrobium cellulans | - |
- |
- |
| Cereibacter sphaeroides | - |
- |
- |
| Desulfovibrio desulfuricans | - |
- |
- |
| Enterococcus faecalis | - |
- |
- |
| Escherichia coli | - |
- |
- |
| Fusobacterium nucleatum | - |
- |
- |
| Geobacillus stearothermophilus | - |
- |
- |
| Haemophilus aegyptius | - |
- |
- |
| Haemophilus haemolyticus | - |
enzyme HhaII | - |
| Haemophilus influenzae | - |
- |
- |
| Haemophilus parahaemolyticus | - |
enzyme HphI | - |
| Haemophilus parainfluenzae | - |
enzyme HpaII | - |
| Haemophilus parainfluenzae | - |
enzymes HpaI | - |
| Herpetosiphon aurantiacus | - |
- |
- |
| Lysinibacillus sphaericus | - |
- |
- |
| Moraxella bovis | - |
enzymes MboI and MboII | - |
| Providencia stuartii | - |
- |
- |
| Serratia marcescens | - |
- |
- |
| Staphylococcus aureus | - |
Sau96I | - |
| Staphylococcus aureus Sau96I | - |
Sau96I | - |
| Streptococcus pneumoniae | - |
enzyme Dpn II | - |
| Streptococcus pneumoniae | - |
enzyme DpnI | - |
| Streptomyces achromogenes | - |
- |
- |
| Streptomyces albus | - |
- |
- |
| Thermus thermophilus | - |
- |
- |
| Trichormus variabilis | - |
- |
- |
| Xanthomonas campestris pv. badrii | - |
enzyme XbaI | - |
| Xanthomonas citri pv. malvacearum | - |
- |
- |
| Xanthomonas vasicola | - |
- |
- |
| [Bacillus] caldolyticus | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ColE1 DNA + H2O | - |
Escherichia coli | ? | - |
? | |
| d(G-G-T-5-bromodeoxyuridine-A-A-C-C) + H2O | - |
Haemophilus parainfluenzae | ? | - |
? | |
| d(G-G-T-5-bromodeoxyuridine-A-A-C-C) + H2O | - |
Bacillus amyloliquefaciens | ? | - |
? | |
| d(G-G-T-T-5'-bromodeoxyuridine-C-C) + H2O | - |
Haemophilus parainfluenzae | ? | - |
? | |
| d(G-G-T-T-A-A-C-C) + H2O | - |
Haemophilus parainfluenzae | ? | - |
? | |
| d(pT-G-A-A-T-T-C-A) + H2O | - |
Escherichia coli | ? | - |
? | |
| DNA + H2O | - |
Staphylococcus aureus | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Haemophilus influenzae | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Bacillus subtilis | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Thermus thermophilus | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Geobacillus stearothermophilus | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Cereibacter sphaeroides | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Lysinibacillus sphaericus | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Serratia marcescens | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Enterococcus faecalis | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Bacillus amyloliquefaciens | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Streptomyces albus | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
[Bacillus] caldolyticus | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Fusobacterium nucleatum | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Avibacterium paragallinarum | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Desulfovibrio desulfuricans | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Trichormus variabilis | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Haemophilus aegyptius | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Haemophilus parahaemolyticus | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Xanthomonas citri pv. malvacearum | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Streptococcus pneumoniae | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Providencia stuartii | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Cellulosimicrobium cellulans | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Xanthomonas vasicola | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Xanthomonas campestris pv. badrii | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Herpetosiphon aurantiacus | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Haemophilus haemolyticus | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Haemophilus parainfluenzae | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Moraxella bovis | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Streptomyces achromogenes | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | ColE1 DNA | Escherichia coli | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | pBR322 DNA | Escherichia coli | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | SV40 DNA | Escherichia coli | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | lambda DNA | Escherichia coli | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| DNA + H2O | - |
Staphylococcus aureus Sau96I | double-stranded DNA fragments with terminal 5'-phosphates | - |
? | |
| lambda DNA + H2O | - |
Escherichia coli | ? | - |
? | |
| NTP14 DNA + H2O | - |
Bacillus amyloliquefaciens | ? | - |
? | |
| pBR322 DNA + H2O | - |
Escherichia coli | ? | - |
? | |
| pJC linearized plasmid DNA + H2O | - |
Bacillus amyloliquefaciens | ? | - |
? | |
| pJC80 DNA + H2O | - |
Bacillus amyloliquefaciens | ? | - |
? | |
| SV40 DNA + H2O | - |
Escherichia coli | ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| AluI | - |
Cellulosimicrobium cellulans |
| BglI | - |
Bacillus subtilis |
| BglII | - |
Bacillus subtilis |
| DpnI | - |
Streptococcus pneumoniae |
| DpnII | - |
Streptococcus pneumoniae |
| HgiAI | - |
Herpetosiphon aurantiacus |
| HindII | - |
Haemophilus influenzae |
| HindIII | - |
Haemophilus influenzae |
| HinfI | - |
Haemophilus influenzae |
| PstI | - |
Providencia stuartii |
| RsaI | - |
Cereibacter sphaeroides |
| sau96I | - |
Staphylococcus aureus |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 25 | 37 | SmaI | Serratia marcescens |
| 25 | - |
XmaIII | Xanthomonas citri pv. malvacearum |
| 30 | 40 | BglI and BglII | Bacillus subtilis |
| 30 | 45 | HgiAI | Herpetosiphon aurantiacus |
| 30 | - |
Sau96I and Sau3AI | Staphylococcus aureus |
| 34 | - |
RsaI | Cereibacter sphaeroides |
| 37 | - |
HgaI | Avibacterium paragallinarum |
| 37 | - |
BamHI | Bacillus amyloliquefaciens |
| 37 | - |
AluI | Cellulosimicrobium cellulans |
| 37 | - |
DdeI | Desulfovibrio desulfuricans |
| 37 | - |
Sfa | Enterococcus faecalis |
| 37 | - |
EcoRI | Escherichia coli |
| 37 | - |
FnuEI, FnuHI and FnuDII | Fusobacterium nucleatum |
| 37 | - |
HaeII | Haemophilus aegyptius |
| 37 | - |
HhaI and HhaII | Haemophilus haemolyticus |
| 37 | - |
HinfI, Hind II and HindIII | Haemophilus influenzae |
| 37 | - |
HphI | Haemophilus parahaemolyticus |
| 37 | - |
HpaII | Haemophilus parainfluenzae |
| 37 | - |
Bsp | Lysinibacillus sphaericus |
| 37 | - |
MboI and MboII | Moraxella bovis |
| 37 | - |
PstI | Providencia stuartii |
| 37 | - |
DpnI, DPNII | Streptococcus pneumoniae |
| 37 | - |
SalI and SalPI | Streptomyces albus |
| 37 | - |
Ava I and AvaII | Trichormus variabilis |
| 37 | - |
XbaI | Xanthomonas campestris pv. badrii |
| 37 | - |
XmaI and XmaII | Xanthomonas citri pv. malvacearum |
| 37 | - |
XhoI | Xanthomonas vasicola |
| 45 | - |
HpaI | Haemophilus parainfluenzae |
| 50 | - |
BclI | [Bacillus] caldolyticus |
| 55 | - |
BstPI | Streptomyces achromogenes |
| 60 | 65 | BstI | Geobacillus stearothermophilus |
| 60 | 70 | Tth111I | Thermus thermophilus |
| 65 | 70 | Tth111II | Thermus thermophilus |
| 70 | - |
HaeIII | Haemophilus aegyptius |
| Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0167 | - |
ColE1 DNA | EcoRI, activated by Co2+, 37°C | Escherichia coli | |
| 0.0217 | - |
Lambda DNA | EcoR1, 37°C | Escherichia coli | |
| 0.025 | - |
SV40 DNA | EcoR1, 37°C | Escherichia coli | |
| 0.0267 | - |
NTP14 DNA | BamHI, 37°C | Bacillus amyloliquefaciens | |
| 0.03 | - |
pBR322 DNA | EcoRI, pBR322, 37°C | Escherichia coli | |
| 0.0367 | - |
pJC80 DNA | BamHI, 37°C | Bacillus amyloliquefaciens | |
| 0.0667 | - |
d(pT-G-A-A-T-T-C-A) | EcoRI, 12°C | Escherichia coli | |
| 0.0667 | 0.133 | ColE1 DNA | EcoRI, activated by Mg2+ | Escherichia coli | |
| 600 | - |
d(G-G-T-5-bromodeoxyuridine-A-A-C-C) | - |
Haemophilus parainfluenzae | |
| 600 | - |
d(G-G-T-5-bromodeoxyuridine-A-A-C-C) | Hpa, 25°C | Bacillus amyloliquefaciens | |
| 2830 | - |
d(G-G-T-T-A-A-C-C) | HpaI, 25°C | Haemophilus parainfluenzae |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 6.8 | - |
HpaII | Haemophilus parainfluenzae |
| 7.1 | 7.5 | EcoRI | Escherichia coli |
| 7.4 | - |
PstI | Providencia stuartii |
| 7.4 | - |
Sau96I | Staphylococcus aureus |
| 7.4 | - |
HphI | Haemophilus parahaemolyticus |
| 7.4 | - |
Tth111I | Thermus thermophilus |
| 7.4 | - |
HaeII | Haemophilus aegyptius |
| 7.4 | - |
HhaI | Haemophilus haemolyticus |
| 7.4 | - |
BclI | [Bacillus] caldolyticus |
| 7.5 | - |
HinfI | Haemophilus influenzae |
| 7.5 | - |
Tth111II | Thermus thermophilus |
| 7.5 | - |
HaeIII | Haemophilus aegyptius |
| 7.5 | - |
Sau3AI | Staphylococcus aureus |
| 7.5 | - |
XmaI | Xanthomonas citri pv. malvacearum |
| 7.5 | - |
Sfa | Enterococcus faecalis |
| 7.5 | - |
SmaI | Serratia marcescens |
| 7.5 | - |
DdeI | Desulfovibrio desulfuricans |
| 7.5 | 8 | HindII | Haemophilus influenzae |
| 7.5 | 8 | BstI | Geobacillus stearothermophilus |
| 7.5 | 8.5 | HgiAI | Herpetosiphon aurantiacus |
| 7.5 | 8.8 | AvaI | Trichormus variabilis |
| 7.5 | 9 | AvaII | Trichormus variabilis |
| 7.6 | - |
DpnI and DpnII | Streptococcus pneumoniae |
| 7.7 | 8.1 | HpaI | Haemophilus parainfluenzae |
| 7.9 | - |
AluI | Cellulosimicrobium cellulans |
| 7.9 | - |
MboI and MboII | Moraxella bovis |
| 7.9 | - |
SalI and SalPI | Streptomyces albus |
| 7.9 | - |
XmaII | Xanthomonas citri pv. malvacearum |
| 7.9 | - |
HgaI | Avibacterium paragallinarum |
| 7.9 | - |
RsaI | Cereibacter sphaeroides |
| 7.9 | - |
Fnu4HI, FnuDII and FnuEI | Fusobacterium nucleatum |
| 7.9 | - |
XhoI | Xanthomonas vasicola |
| 7.9 | - |
XbaI | Xanthomonas campestris pv. badrii |
| 8 | 9 | HindIII | Haemophilus influenzae |
| 8 | 8.5 | Bsp | Lysinibacillus sphaericus |
| 8.2 | - |
- |
Lysinibacillus sphaericus |
| 8.2 | - |
XmaIII | Xanthomonas citri pv. malvacearum |
| 8.5 | - |
BamHI | Bacillus amyloliquefaciens |
| 9 | - |
HhaII | Haemophilus haemolyticus |
| 9.5 | - |
BglI and BglII | Bacillus subtilis |