Cloned (Comment) | Organism |
---|---|
expressed in Escherichia coli BL21 pLysS cells | Salmonella enterica subsp. enterica serovar Typhimurium |
Crystallization (Comment) | Organism |
---|---|
hanging drop vapor diffusion method, using 0.03 M citric acid, 0.05 M Bis-Tris propane, 1% (v/v) glycerol, 3% (w/v) sucrose, 25% (w/v) PEG 6000 pH 7.6 | Salmonella enterica subsp. enterica serovar Typhimurium |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
25000 | - |
x * 25000, SDS-PAGE | Salmonella enterica subsp. enterica serovar Typhimurium |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Salmonella enterica subsp. enterica serovar Typhimurium | A0A0F6B281 | - |
- |
Salmonella enterica subsp. enterica serovar Typhimurium 14028s | A0A0F6B281 | - |
- |
Purification (Comment) | Organism |
---|---|
Ni2+-chelating affinity column chromatography and Superose 12 gel filtration | Salmonella enterica subsp. enterica serovar Typhimurium |
Storage Stability | Organism |
---|---|
22°C, 20 mM Bis-Tris pH 6.6, 50 mM NaCl, 2 mM dithiothreitol, several weeks, without loss of activity or precipitation | Salmonella enterica subsp. enterica serovar Typhimurium |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
peptidyl-tRNA + H2O | - |
Salmonella enterica subsp. enterica serovar Typhimurium | ? | - |
? | |
peptidyl-tRNA + H2O | - |
Salmonella enterica subsp. enterica serovar Typhimurium 14028s | ? | - |
? |
Subunits | Comment | Organism |
---|---|---|
? | x * 25000, SDS-PAGE | Salmonella enterica subsp. enterica serovar Typhimurium |
Synonyms | Comment | Organism |
---|---|---|
peptidyl-tRNA hydrolase | - |
Salmonella enterica subsp. enterica serovar Typhimurium |
Pth1 | - |
Salmonella enterica subsp. enterica serovar Typhimurium |