Organism | UniProt | Comment | Textmining |
---|---|---|---|
Homo sapiens | - |
- |
- |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
AILNCaP cell | - |
Homo sapiens | - |
DU-145 cell | - |
Homo sapiens | - |
LNCaP cell | - |
Homo sapiens | - |
PC-3 cell | - |
Homo sapiens | - |
prostate cancer cell | - |
Homo sapiens | - |
Synonyms | Comment | Organism |
---|---|---|
AGK | - |
Homo sapiens |
Organism | Comment | Expression |
---|---|---|
Homo sapiens | expressions of enzyme is significantly correlated with primary Gleason grade of cancer foci and capsular invasion | additional information |