Cloned (Comment) | Organism |
---|---|
expressed in Escherichia coli DH5alpha cells | Saccharomyces cerevisiae |
Crystallization (Comment) | Organism |
---|---|
hanging drop vapour diffusion method using 18-25% poly(ethylene glycol) 8000 containing 200 mM LiCl buffered with 100 mM MES3 (pH 6.0) and enzyme concentrations of 15.0 mg/ml and 5 mM Mg-adenosine 5'-(beta, gamma-imido)triphosphate | Saccharomyces cerevisiae |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Saccharomyces cerevisiae | - |
- |
- |
Purification (Comment) | Organism |
---|---|
nickel-nitrilotriacetic acid-agarose chromatography and Resource-Q column chromatography | Saccharomyces cerevisiae |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
ATP + D-galactose | - |
Saccharomyces cerevisiae | ADP + alpha-D-galactose 1-phosphate | - |
? |
Subunits | Comment | Organism |
---|---|---|
monomer | x-ray crystallography | Saccharomyces cerevisiae |
Synonyms | Comment | Organism |
---|---|---|
Gal1p | - |
Saccharomyces cerevisiae |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
ATP | - |
Saccharomyces cerevisiae |