Inhibitors | Comment | Organism | Structure |
---|---|---|---|
additional information | isoform IPCS1 is insensitive to the addition of aureobasidin A at 0.005 mM; isoform IPCS1 is insensitive to the addition of aureobasidin A at 0.005 mM; isoform IPCS1 is insensitive to the addition of aureobasidin A at 0.005 mM | Arabidopsis thaliana |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Arabidopsis thaliana | Q56Y01 | isoform IPCS3 | - |
Arabidopsis thaliana | Q9M325 | isoform IPCS1 | - |
Arabidopsis thaliana | Q9SH93 | isoform IPCS2 | - |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
flower | and leaf, highest expression levels | Arabidopsis thaliana | - |
flower | and stem, highest expression levels | Arabidopsis thaliana | - |
leaf | and flower, highest expression levels | Arabidopsis thaliana | - |
additional information | transcripts are expressed at low levels in all tissues | Arabidopsis thaliana | - |
additional information | transcripts are expressed at low levels in cauline leaves, rosette leaves, roots and stems | Arabidopsis thaliana | - |
additional information | transcripts are expressed in cauline leaves, rosette leaves, roots, flowers, siliques and stems | Arabidopsis thaliana | - |
stem | and flower, highest expression levels | Arabidopsis thaliana | - |
Synonyms | Comment | Organism |
---|---|---|
At2g29525 | - |
Arabidopsis thaliana |
At2g37940 | - |
Arabidopsis thaliana |
At3g54020 | - |
Arabidopsis thaliana |
Organism | Comment | Expression |
---|---|---|
Arabidopsis thaliana | isoforms IPCS1 and IPCS3 display low expression compared to isoform IPCS2 | additional information |
General Information | Comment | Organism |
---|---|---|
physiological function | isoforms IPCS1-3 complement an Aur11 auxotrophic mutant yeast strain and confer aureobasidin A resistance | Arabidopsis thaliana |