| Cloned (Comment) | Organism |
|---|---|
| DNA and N-terminal amino acid sequence determination and analysis | Bos taurus |
| DNA and N-terminal amino acid sequence determination and analysis, expression as His-tagged enzyme in Escherichia coli | Homo sapiens |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.00008 | - |
1D-myo-inositol-1,3,4-trisphosphate | - |
Bos taurus |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Mg2+ | - |
Bos taurus | |
| Mg2+ | - |
Homo sapiens |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 45600 | - |
x * 45600, about, sequence calculation | Homo sapiens |
| 48000 | - |
x * 36000-38000, proteolytically C-terminally truncated enzyme, SDS-PAGE, x * 48000, SDS-PAGE | Bos taurus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Bos taurus | - |
calf | - |
| Homo sapiens | Q13572 | - |
- |
| Purification (Comment) | Organism |
|---|---|
| 12900fold from brain by ion exchange chromatography, and heparin/inositol hexakisphosphate affinity chromatography | Bos taurus |
| recombinant His-tagged enzyme from Escherichia coli by adsorption and calmodulin affinity chromatography | Homo sapiens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| brain | - |
Bos taurus | - |
| brain | - |
Homo sapiens | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 25 | 48 | calf brain | Bos taurus |
| 372 | - |
purified enzyme | Bos taurus |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + 1D-myo-inositol-1,3,4-trisphosphate | lower activity compared to 1D-myo-inositol-1,3,4,6-tetrakisphosphate formation | Bos taurus | ADP + 1D-myo-inositol-1,3,4,5-tetrakisphosphate | - |
? | |
| ATP + 1D-myo-inositol-1,3,4-trisphosphate | lower activity compared to 1D-myo-inositol-1,3,4,6-tetrakisphosphate formation | Homo sapiens | ADP + 1D-myo-inositol-1,3,4,5-tetrakisphosphate | - |
? | |
| ATP + 1D-myo-inositol-1,3,4-trisphosphate | higher activity compared to 1D-myo-inositol-1,3,4,5-tetrakisphosphate formation | Bos taurus | ADP + 1D-myo-inositol-1,3,4,6-tetrakisphosphate | - |
? | |
| ATP + 1D-myo-inositol-1,3,4-trisphosphate | higher activity compared to 1D-myo-inositol-1,3,4,5-tetrakisphosphate formation | Homo sapiens | ADP + 1D-myo-inositol-1,3,4,6-tetrakisphosphate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 36000-38000, proteolytically C-terminally truncated enzyme, SDS-PAGE, x * 48000, SDS-PAGE | Bos taurus |
| ? | x * 45600, about, sequence calculation | Homo sapiens |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 37 | - |
assay at | Bos taurus |
| 37 | - |
assay at | Homo sapiens |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7.5 | - |
assay at | Bos taurus |
| 7.5 | - |
assay at | Homo sapiens |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| ATP | - |
Bos taurus | |
| ATP | - |
Homo sapiens |
| Organism | Comment | pI Value Maximum | pI Value |
|---|---|---|---|
| Homo sapiens | sequence calculation | - |
6 |