Cloned (Comment) | Organism |
---|---|
mutant enzymes expressed in COS-1 cells | Homo sapiens |
Crystallization (Comment) | Organism |
---|---|
hanging drop vapor diffusion method, crystal structure at 2.6 A resolution | Homo sapiens |
Protein Variants | Comment | Organism |
---|---|---|
D368A | inactive mutant enzyme | Homo sapiens |
D409A | inactive mutant enzyme | Homo sapiens |
D410A | mutant enzyme is fully active, similar to the wild-type enzyme | Homo sapiens |
D453A | inactive mutant enzyme | Homo sapiens |
E373A | inactive mutant enzyme | Homo sapiens |
K369A | inactive mutant enzyme | Homo sapiens |
S469A | inactive mutant enzyme | Homo sapiens |
Y382A | inactive mutant enzyme | Homo sapiens |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
GDP-L-fucose + N4-[N-acetyl-beta-D-glucosaminyl-(1,2)-alpha-D-mannosyl-(1,3)-[N-acetyl-beta-D-glucosaminyl-(1,2)-alpha-D-mannosyl-(1,6)]-beta-D-mannosyl-(1,4)-N-acetyl-beta-D-glucosaminyl-(1,4)-N-acetyl-beta-D-glucosaminyl]asparagine | Homo sapiens | alpha1,6-fucosylation, also referred to as core fucosylation, plays an essential role in various pathophysiological events. FUT8 null mice shows severe growth retardation and emphysema-like lung-destruction as a result of the dysfunction of epidermal growth factor and transforming growth factor-beta receptors | GDP + N4-(N-acetyl-beta-D-glucosaminyl-(1,2)-alpha-D-mannosyl-(1,3)-[N-acetyl-beta-D-glucosaminyl-(1,2)-alpha-D-mannosyl-(1,6)]-beta-D-mannosyl-(1,4)-N-acetyl-beta-D-glucosaminyl-(1,4)-[alpha-L-fucosyl-(1,6)]-N-acetyl-beta-D-glucosaminyl)asparagine | - |
? |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Homo sapiens | Q9BYC5 | - |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
GDP-L-fucose + N4-[N-acetyl-beta-D-glucosaminyl-(1,2)-alpha-D-mannosyl-(1,3)-[N-acetyl-beta-D-glucosaminyl-(1,2)-alpha-D-mannosyl-(1,6)]-beta-D-mannosyl-(1,4)-N-acetyl-beta-D-glucosaminyl-(1,4)-N-acetyl-beta-D-glucosaminyl]asparagine | alpha1,6-fucosylation, also referred to as core fucosylation, plays an essential role in various pathophysiological events. FUT8 null mice shows severe growth retardation and emphysema-like lung-destruction as a result of the dysfunction of epidermal growth factor and transforming growth factor-beta receptors | Homo sapiens | GDP + N4-(N-acetyl-beta-D-glucosaminyl-(1,2)-alpha-D-mannosyl-(1,3)-[N-acetyl-beta-D-glucosaminyl-(1,2)-alpha-D-mannosyl-(1,6)]-beta-D-mannosyl-(1,4)-N-acetyl-beta-D-glucosaminyl-(1,4)-[alpha-L-fucosyl-(1,6)]-N-acetyl-beta-D-glucosaminyl)asparagine | - |
? |
Synonyms | Comment | Organism |
---|---|---|
FUT8 | - |
Homo sapiens |