| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| chondroitin sulfate | maximum activity at 0.0002 mg chondroitin sulfate | Pleurotus tuoliensis | |
| heparin | maximum activity at 0.0001 mg heparin | Pleurotus tuoliensis |
| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli BL21(DE3) cells | Pleurotus tuoliensis |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| Ca2+ | 40.28% residual activity at 12.5 mM | Pleurotus tuoliensis | |
| Cd2+ | 40.28% residual activity at 12.5 mM | Pleurotus tuoliensis | |
| CDTA | 0.08% residual activity at 2.5 mM | Pleurotus tuoliensis | |
| Citric acid | 3.55% residual activity at 2.5 mM | Pleurotus tuoliensis | |
| EDTA | 0.43% residual activity at 2.5 mM | Pleurotus tuoliensis | |
| EGTA | 0.22% residual activity at 2.5 mM | Pleurotus tuoliensis | |
| Fe3+ | 34.53% residual activity at 12.5 mM | Pleurotus tuoliensis | |
| Li+ | 36.45% residual activity at 12.5 mM | Pleurotus tuoliensis | |
| Na+ | 21.1% residual activity at 12.5 mM | Pleurotus tuoliensis | |
| Sodium citrate | 93.98% residual activity at 2.5 mM | Pleurotus tuoliensis |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Ag+ | 222.51% activity at 12.5 mM | Pleurotus tuoliensis | |
| Co2+ | 1922.04% activity at 12.5 mM | Pleurotus tuoliensis | |
| Cu2+ | 124.68% activity at 12.5 mM | Pleurotus tuoliensis | |
| Fe2+ | 161.13% activity at 12.5 mM | Pleurotus tuoliensis | |
| K+ | 287.73% activity at 12.5 mM | Pleurotus tuoliensis | |
| Mg2+ | most appropriate cation to activate enzyme activity as it increases the activity by 7851fold at 12.5 mM | Pleurotus tuoliensis | |
| Mn2+ | 475.71% activity at 12.5 mM | Pleurotus tuoliensis | |
| Ni2+ | 402.82% activity at 12.5 mM | Pleurotus tuoliensis | |
| Zn2+ | 163.05% activity at 12.5 mM | Pleurotus tuoliensis |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| UDP-alpha-D-glucose + D-glucose 6-phosphate | Pleurotus tuoliensis | - |
UDP + alpha,alpha-trehalose 6-phosphate | - |
? | |
| UDP-alpha-D-glucose + D-glucose 6-phosphate | Pleurotus tuoliensis CCMSSC 00489 | - |
UDP + alpha,alpha-trehalose 6-phosphate | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Pleurotus tuoliensis | - |
previously named Pleurotus eryngii var. tuoliensis | - |
| Pleurotus tuoliensis CCMSSC 00489 | - |
previously named Pleurotus eryngii var. tuoliensis | - |
| Purification (Comment) | Organism |
|---|---|
| Ni-NTA agarose column chromatography | Pleurotus tuoliensis |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | GDP-alpha-D-glucose and ADP-alpha-D-glucose give little enzyme activity. Glucosamine 6-phosphate and fructose 6-phosphate have almost no enzyme activity, while mannose 6-phosphate exhibits little activity | Pleurotus tuoliensis | ? | - |
? | |
| additional information | GDP-alpha-D-glucose and ADP-alpha-D-glucose give little enzyme activity. Glucosamine 6-phosphate and fructose 6-phosphate have almost no enzyme activity, while mannose 6-phosphate exhibits little activity | Pleurotus tuoliensis CCMSSC 00489 | ? | - |
? | |
| UDP-alpha-D-glucose + D-glucose 6-phosphate | - |
Pleurotus tuoliensis | UDP + alpha,alpha-trehalose 6-phosphate | - |
? | |
| UDP-alpha-D-glucose + D-glucose 6-phosphate | - |
Pleurotus tuoliensis CCMSSC 00489 | UDP + alpha,alpha-trehalose 6-phosphate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 60000, SDS-PAGE | Pleurotus tuoliensis |
| Synonyms | Comment | Organism |
|---|---|---|
| TPS | - |
Pleurotus tuoliensis |
| trehalose-6-phosphate synthase | - |
Pleurotus tuoliensis |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 30 | - |
- |
Pleurotus tuoliensis |
| Temperature Minimum [°C] | Temperature Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 20 | 40 | more than 59% activity between 20 and 40°C, the enzyme activity declines abruptly as the temperature climbed to 50°C and keeps constantly around 10% of the maximum until 90°C | Pleurotus tuoliensis |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7 | - |
- |
Pleurotus tuoliensis |
| pH Minimum | pH Maximum | Comment | Organism |
|---|---|---|---|
| 7 | 9 | more than 50% activity exists at pH 7.0-9.0 in Tris/HCl buffer | Pleurotus tuoliensis |
| Organism | Comment | Expression |
|---|---|---|
| Pleurotus tuoliensis | enzyme expression increases 24-48 h after heat treatment (37°C) | up |