| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| additional information | - |
additional information | kinetic data | Zea mays | |
| 1.5 | - |
phosphate | phosphorylase II | Zea mays | |
| 1.9 | - |
phosphate | phosphorylase I | Zea mays |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| chloroplast | - |
Spinacia oleracea | 9507 | - |
| chloroplast | bundle sheath cell isozyme II | Zea mays | 9507 | - |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 53000 | - |
4 * 53000, phosphorylase II, SDS-PAGE | Zea mays |
| 87000 | - |
2 * 87000, phosphorylase I, SDS-PAGE | Zea mays |
| 174000 | - |
phosphorylase I, ultracentrifugation | Zea mays |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Spinacia oleracea | - |
- |
- |
| Zea mays | - |
Inrafrüh | - |
| Purification (Comment) | Organism |
|---|---|
| 2 isozymes: I and II | Zea mays |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| leaf | - |
Spinacia oleracea | - |
| leaf | mesophyll and bundle sheath, not epidermal cells | Zea mays | - |
| mesophyll | cell isozyme I | Zea mays | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 5 | - |
phosphorylase II | Zea mays |
| 21 | - |
phosphorylase I | Zea mays |
| 659 | - |
phosphorylase I | Zea mays |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| amylopectin + glucose 1-phosphate | - |
Spinacia oleracea | amylopectin + phosphate | - |
r | |
| amylopectin + glucose 1-phosphate | - |
Zea mays | amylopectin + phosphate | - |
r | |
| glycogen + glucose 1-phosphate | - |
Spinacia oleracea | glycogen + phosphate | - |
r | |
| glycogen + glucose 1-phosphate | - |
Zea mays | glycogen + phosphate | - |
r | |
| maltopentaose + glucose 1-phosphate | - |
Spinacia oleracea | maltohexaose + phosphate | - |
r | |
| maltopentaose + glucose 1-phosphate | - |
Zea mays | maltohexaose + phosphate | - |
r | |
| starch + glucose 1-phosphate | soluble starch | Zea mays | starch + phosphate | - |
r | |
| [(1->4)-alpha-D-glucosyl]n + phosphate | - |
Spinacia oleracea | [(1->4)-alpha-D-glucosyl]n-1 + alpha-D-glucose 1-phosphate | - |
r | |
| [(1->4)-alpha-D-glucosyl]n + phosphate | - |
Zea mays | [(1->4)-alpha-D-glucosyl]n-1 + alpha-D-glucose 1-phosphate | - |
r |
| Subunits | Comment | Organism |
|---|---|---|
| dimer | - |
Spinacia oleracea |
| dimer | 2 * 87000, phosphorylase I, SDS-PAGE | Zea mays |
| tetramer | 4 * 53000, phosphorylase II, SDS-PAGE | Zea mays |
| pH Minimum | pH Maximum | Comment | Organism |
|---|---|---|---|
| 5.5 | 9 | - |
Zea mays |
| 5.7 | 8 | approx. half-maximal activity at pH 5.7 and 8 | Zea mays |