| Cloned (Comment) | Organism |
|---|---|
| overexpression in Escherichia coli harboring the plasmid pYT1 | Pseudomonas aeruginosa |
| Crystallization (Comment) | Organism |
|---|---|
- |
Pseudomonas aeruginosa |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 23351 | - |
x * 23351, electrospray injection mass spectrometry | Pseudomonas aeruginosa |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Pseudomonas aeruginosa | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Pseudomonas aeruginosa |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| acetyl-CoA + chloramphenicol | - |
Pseudomonas aeruginosa | CoA + chloramphenicol 3-acetate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 23351, electrospray injection mass spectrometry | Pseudomonas aeruginosa |
| Synonyms | Comment | Organism |
|---|---|---|
| Pacat | - |
Pseudomonas aeruginosa |