| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.00247 | - |
chloramphenicol | enzyme variant C | Staphylococcus aureus | |
| 0.00258 | - |
chloramphenicol | - |
Staphylococcus sp. | |
| 0.0027 | - |
chloramphenicol | enzyme variant D | Staphylococcus aureus | |
| 0.00272 | - |
chloramphenicol | - |
Staphylococcus epidermidis | |
| 0.0465 | - |
acetyl-CoA | enzyme variant D | Staphylococcus aureus | |
| 0.0561 | - |
acetyl-CoA | - |
Staphylococcus epidermidis | |
| 0.0573 | - |
acetyl-CoA | - |
Staphylococcus sp. | |
| 0.0609 | - |
acetyl-CoA | enzyme variant C | Staphylococcus aureus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Staphylococcus aureus | - |
enzyme variant C and D | - |
| Staphylococcus epidermidis | - |
enzyme variant B | - |
| Staphylococcus sp. | - |
enzyme type A | - |
| Oxidation Stability | Organism |
|---|---|
| photooxidation of enzyme type C in presence of methylene blue, progressive loss of activity with increase in pH, inclusion of 1 mM chloramphenicol affords complete protection against loss of activity | Staphylococcus aureus |
| Purification (Comment) | Organism |
|---|---|
| enzyme variant A | Staphylococcus sp. |
| enzyme variant B | Staphylococcus epidermidis |
| enzyme variant C and D | Staphylococcus aureus |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| additional information | - |
- |
Staphylococcus aureus |
| additional information | - |
- |
Staphylococcus sp. |
| additional information | - |
- |
Staphylococcus epidermidis |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| acetyl-CoA + chloramphenicol | - |
Staphylococcus aureus | CoA + chloramphenicol 3-acetate | - |
? | |
| acetyl-CoA + chloramphenicol | - |
Staphylococcus epidermidis | CoA + chloramphenicol 3-acetate | - |
? | |
| acetyl-CoA + chloramphenicol | - |
Staphylococcus sp. | CoA + chloramphenicol 3-acetate | - |
? |