| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli BL21(DE3)pLysS cells | Thermoplasma acidophilum |
| expressed in Escherichia coli Rosetta II(DE3)pLysS cells | Thermoplasma acidophilum |
| Crystallization (Comment) | Organism |
|---|---|
| hanging drop vapor diffusion method, using 0.1 M sodium acetate pH 4.6, 8% (w/v) polyethylene glycol 4000 and 35% (v/v) glycerol | Thermoplasma acidophilum |
| hanging drop vapor diffusion method, using 0.1 M trisodium citrate pH 5.6, 20% (v/v) 2-propanol, 20% (w/v) polyethylene glycol 4000 and 0.2 M sodium chloride | Thermoplasma acidophilum |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Thermoplasma acidophilum | Q9HJ33 | - |
- |
| Thermoplasma acidophilum | Q9HM13 | - |
- |
| Purification (Comment) | Organism |
|---|---|
| Ni-NTA resin column chromatography and Superdex 200 gel filtration | Thermoplasma acidophilum |
| Synonyms | Comment | Organism |
|---|---|---|
| Ta0058 | - |
Thermoplasma acidophilum |
| Ta1140 | - |
Thermoplasma acidophilum |