| Cloned (Comment) | Organism |
|---|---|
| a plasmid expressing hNaa16p, NARG1L-FLAG, is used | Homo sapiens |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| siRNA | - |
Homo sapiens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| ribosome | - |
Homo sapiens | 5840 | - |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| acetyl-CoA + peptide | Homo sapiens | - |
Nalpha-acetylpeptide + CoA | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| ribosomes of HEK-293 cells are isolated | Homo sapiens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| 8305C cell | - |
Homo sapiens | - |
| A-431 cell | - |
Homo sapiens | - |
| ARO cell | - |
Homo sapiens | - |
| B-CPAP cell | - |
Homo sapiens | - |
| BHT-101 cell | - |
Homo sapiens | - |
| CAL-62 cell | - |
Homo sapiens | - |
| CGTH-W1 cell | - |
Homo sapiens | - |
| GaMG cell | - |
Homo sapiens | - |
| HCT-116 cell | - |
Homo sapiens | - |
| HEK-293 cell | - |
Homo sapiens | - |
| HeLa cell | - |
Homo sapiens | - |
| Hep-G2 cell | - |
Homo sapiens | - |
| MCF-7 cell | - |
Homo sapiens | - |
| NCI-H1299 cell | - |
Homo sapiens | - |
| NPA cell | - |
Homo sapiens | - |
| Nthy-ori 3-1 cell | - |
Homo sapiens | - |
| ONCO-DG1 cell | - |
Homo sapiens | - |
| SK-MEL-2 cell | - |
Homo sapiens | - |
| SK-N-MC cell | - |
Homo sapiens | - |
| TAD-2 cell | - |
Homo sapiens | - |
| thyroid gland | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| acetyl-CoA + peptide | - |
Homo sapiens | Nalpha-acetylpeptide + CoA | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| hNaa16p | - |
Homo sapiens |
| hNat2 | - |
Homo sapiens |
| NatA Nalpha-terminal acetyltransferase | - |
Homo sapiens |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 37 | - |
acetylation assay | Homo sapiens |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 8.5 | - |
acetylation assay | Homo sapiens |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| acetyl-CoA | - |
Homo sapiens |