Cloned (Comment) | Organism |
---|---|
expression in Escherichia coli | Pyrococcus furiosus |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
25649 | - |
x * 25649, electrospray mass spectrometry | Pyrococcus furiosus |
26000 | - |
x * 26000, SDS-PAGE | Pyrococcus furiosus |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Pyrococcus furiosus | - |
- |
- |
Purification (Comment) | Organism |
---|---|
- |
Pyrococcus furiosus |
Storage Stability | Organism |
---|---|
-20°C, stable fo at least 3 months without any loss of activity | Pyrococcus furiosus |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
insulin disulfide + NADPH | - |
Pyrococcus furiosus | ? | - |
? |
Subunits | Comment | Organism |
---|---|---|
? | x * 26000, SDS-PAGE | Pyrococcus furiosus |
? | x * 25649, electrospray mass spectrometry | Pyrococcus furiosus |
Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
---|---|---|---|
90 | - |
3 h, no loss of activity | Pyrococcus furiosus |
Organism | Comment | pI Value Maximum | pI Value |
---|---|---|---|
Pyrococcus furiosus | isoelectric focusing | - |
4.9 |