Cloned (Comment) | Organism |
---|---|
expressed in Escherichia coli | Mycobacterium tuberculosis |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
14000 | - |
2 * 14000, SDS-PAGE | Mycobacterium tuberculosis |
29000 | - |
gel filtration | Mycobacterium tuberculosis |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Mycobacterium tuberculosis | - |
- |
- |
Mycobacterium tuberculosis Rv3219 | - |
- |
- |
Purification (Comment) | Organism |
---|---|
Ni2+-NTA affinity chromatography | Mycobacterium tuberculosis |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
additional information | - |
cell extract: 1.56 U/mg, after purification: 8.17 U/mg, one unit is defined as the amount of protein that produces an increase in 0.1 OD in 1 min at 650 nm | Mycobacterium tuberculosis |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
insulin disulfide + ? | - |
Mycobacterium tuberculosis | ? | - |
? | |
insulin disulfide + ? | - |
Mycobacterium tuberculosis Rv3219 | ? | - |
? |
Subunits | Comment | Organism |
---|---|---|
homodimer | 2 * 14000, SDS-PAGE | Mycobacterium tuberculosis |
Synonyms | Comment | Organism |
---|---|---|
protein disulfide reductase | - |
Mycobacterium tuberculosis |
WhiB1 | wild type enzyme | Mycobacterium tuberculosis |
WhiB1/Rv3219 | recombinant enzyme | Mycobacterium tuberculosis |