Cloned (Comment) | Organism |
---|---|
recombinant expression of the enzyme in Escherichia coli strain BL21 (DE3) plysS inclusion bodies | Pseudomonas fluorescens |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Pseudomonas fluorescens | - |
- |
- |
Purification (Comment) | Organism |
---|---|
recombinant enzyme via refolding, reconstitution and two-phase partitioning in an optimized aqueous two-phase system, containing 14% w/w PEG-1000 and 12% w/w Na2CO3 at pH 8.0, from Escherichia coli strain BL21 (DE3) plysS inclusion bodies in one step, method optimization and evaluation, overview | Pseudomonas fluorescens |
Renatured (Comment) | Organism |
---|---|
recombinant enzyme via refolding, reconstitution and two-phase partitioning in an optimized aqueous two-phase system, containing 14% w/w PEG-1000 and 12% w/w Na2CO3 at pH 8.0, from Escherichia coli strain BL21 (DE3) plysS inclusion bodies in one step | Pseudomonas fluorescens |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
600 | - |
purified recombinant enzyme in an optimized aqueous two-phase system containing 14% w/w PEG-1000 and 12% w/w Na2CO3, pH 8.0, 37°C | Pseudomonas fluorescens |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
L-proline + oxidized phenazine methosulfate | - |
Pseudomonas fluorescens | (S)-1-pyrroline-5-carboxylate + reduced phenazine methosulfate | - |
? |
Synonyms | Comment | Organism |
---|---|---|
PRODH | - |
Pseudomonas fluorescens |
Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
---|---|---|---|
37 | - |
assay at | Pseudomonas fluorescens |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
8.5 | - |
assay at | Pseudomonas fluorescens |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
FAD | dependent on | Pseudomonas fluorescens |
Organism | Comment | pI Value Maximum | pI Value |
---|---|---|---|
Pseudomonas fluorescens | isoelectric focussing | - |
6.97 |
General Information | Comment | Organism |
---|---|---|
additional information | ProDH is a negatively charged protein | Pseudomonas fluorescens |