KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|
0.03 | - |
2,6-dichlorophenolindophenol | isoform PDH1 | Pyrococcus horikoshii | |
4 | - |
L-proline | isoform PDH1 | Pyrococcus horikoshii |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
8000 | - |
isoform PDH2, 1 * 52000, alpha subunit, + 1 * 46000, beta subunit + 1 * 20000, gamma subunit, + 1 * 8000, delta subunit, SDS-PAGE | Pyrococcus horikoshii |
20000 | - |
isoform PDH2, 1 * 52000, alpha subunit, + 1 * 46000, beta subunit + 1 * 20000, gamma subunit, + 1 * 8000, delta subunit, SDS-PAGE | Pyrococcus horikoshii |
43000 | - |
isoform PDH1, 4 * 56000, alpha subunit + 4 * 43000, beta subunit, SDS-PAGE | Pyrococcus horikoshii |
46000 | - |
isoform PDH2, 1 * 52000, alpha subunit, + 1 * 46000, beta subunit + 1 * 20000, gamma subunit, + 1 * 8000, delta subunit, SDS-PAGE | Pyrococcus horikoshii |
52000 | - |
isoform PDH2, 1 * 52000, alpha subunit, + 1 * 46000, beta subunit + 1 * 20000, gamma subunit, + 1 * 8000, delta subunit, SDS-PAGE | Pyrococcus horikoshii |
56000 | - |
isoform PDH1, 4 * 56000, alpha subunit + 4 * 43000, beta subunit, SDS-PAGE | Pyrococcus horikoshii |
101000 | - |
isoform PDH2, gel filtration | Pyrococcus horikoshii |
440000 | - |
isoform PDH1, gel filtration | Pyrococcus horikoshii |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Pyrococcus horikoshii | - |
isoforms PDH1 and PDH2 | - |
Pyrococcus horikoshii OT-3 | - |
isoforms PDH1 and PDH2 | - |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
0.939 | - |
isoform PDH1 | Pyrococcus horikoshii |
1.4 | - |
isoform PDH2 | Pyrococcus horikoshii |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
L-proline + 2,6-dichlorophenolindophenol + H2O | - |
Pyrococcus horikoshii | (S)-1-pyrroline-5-carboxylate + reduced 2,6-dichlorophenolindophenol | - |
? | |
L-proline + 2,6-dichlorophenolindophenol + H2O | - |
Pyrococcus horikoshii OT-3 | (S)-1-pyrroline-5-carboxylate + reduced 2,6-dichlorophenolindophenol | - |
? | |
additional information | isoform PDH1, no substrate: L-hydroxyproline, D-proline, cis-4-hydroxy-D-proline, L-2-pyrrolidone-5-carboxylate, pyrrole-5-carboxylate, pipecolic acid | Pyrococcus horikoshii | ? | - |
? | |
additional information | isoform PDH1, no substrate: L-hydroxyproline, D-proline, cis-4-hydroxy-D-proline, L-2-pyrrolidone-5-carboxylate, pyrrole-5-carboxylate, pipecolic acid | Pyrococcus horikoshii OT-3 | ? | - |
? |
Subunits | Comment | Organism |
---|---|---|
heterotetramer | isoform PDH2, 1 * 52000, alpha subunit, + 1 * 46000, beta subunit + 1 * 20000, gamma subunit, + 1 * 8000, delta subunit, SDS-PAGE | Pyrococcus horikoshii |
octamer | isoform PDH1, 4 * 56000, alpha subunit + 4 * 43000, beta subunit, SDS-PAGE | Pyrococcus horikoshii |
Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
---|---|---|---|
90 | - |
isoform PDH1, stable for at least 120 min | Pyrococcus horikoshii |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
7.5 | - |
isoform PDH1 | Pyrococcus horikoshii |
pH Stability | pH Stability Maximum | Comment | Organism |
---|---|---|---|
5 | 10 | isoform PDH1, 50°C, stable for at least 30 min | Pyrococcus horikoshii |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
ATP | isoform PDH1, 1 mol per mol of alpha subunit | Pyrococcus horikoshii | |
FAD | isoform PDH1, 1 mol per mol of beta subunit, alpha and beta subunits separatively produced in Escherichia coli cannot bind FAD | Pyrococcus horikoshii | |
FMN | situated at the interface of alpha and beta subunit | Pyrococcus horikoshii |