| Cloned (Comment) | Organism |
|---|---|
| gene encoding enzyme is the structural gene for the eye colour mutant sepia | Drosophila melanogaster |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 28000 | - |
2 * 28000, SDS-PAGE | Drosophila melanogaster |
| 56000 | - |
gel filtration | Drosophila melanogaster |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Drosophila melanogaster | - |
enzyme mRNA is present at late pupal stage at a high level and in early adult, but in substantially lower level | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| head | exclusive expression in the head | Drosophila melanogaster | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 124 | - |
30°C, pH 7.5 | Drosophila melanogaster |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 6-pyruvoyl-tetrahydropterin + glutathione | - |
Drosophila melanogaster | pyrimidodiazepine + glutathione disulfide | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| dimer | 2 * 28000, SDS-PAGE | Drosophila melanogaster |