Cloned (Comment) | Organism |
---|---|
expressed in Escherichia coli JM109 | Paenarthrobacter nicotinovorans |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
46265 | - |
2 * 46265, amino acid analysis | Paenarthrobacter nicotinovorans |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Paenarthrobacter nicotinovorans | - |
formerly Arthrobacter oxidans | - |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
additional information | also oxidizes circular secondary and tertiary amines | Paenarthrobacter nicotinovorans | ? | - |
? |
Subunits | Comment | Organism |
---|---|---|
homodimer | 2 * 46265, amino acid analysis | Paenarthrobacter nicotinovorans |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
FAD | 1 FAD per subunit, non-covalently bound | Paenarthrobacter nicotinovorans |