Cloned (Comment) | Organism |
---|---|
expressed in Escherichia coli BL21(DE3) cells | Nostoc punctiforme |
expressed in Escherichia coli BL21(DE3) cells | Ruegeria pomeroyi |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
44000 | - |
x * 44000, calculated from amino acid sequence | Nostoc punctiforme |
44000 | - |
x * 44000, calculated from amino acid sequence | Ruegeria pomeroyi |
44100 | - |
x * 44100, SDS-PAGE | Nostoc punctiforme |
44100 | - |
x * 44100, SDS-PAGE | Ruegeria pomeroyi |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
saccharopine + NAD+ + H2O | Nostoc punctiforme | - |
L-glutamate + alpha-aminoadipate semialdehyde + NADH + H+ | - |
r | |
saccharopine + NAD+ + H2O | Ruegeria pomeroyi | - |
L-glutamate + alpha-aminoadipate semialdehyde + NADH + H+ | - |
r | |
saccharopine + NAD+ + H2O | Nostoc punctiforme ATCC 29133 | - |
L-glutamate + alpha-aminoadipate semialdehyde + NADH + H+ | - |
r |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Nostoc punctiforme | - |
- |
- |
Nostoc punctiforme ATCC 29133 | - |
- |
- |
Ruegeria pomeroyi | - |
- |
- |
Purification (Comment) | Organism |
---|---|
Q-Sepharose column chromatography, Ni-NTA agarose column chromatography, and Superdex 200 gel filtration | Nostoc punctiforme |
Q-Sepharose column chromatography, Ni-NTA agarose column chromatography, and Superdex 200 gel filtration | Ruegeria pomeroyi |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
saccharopine + NAD+ + H2O | - |
Nostoc punctiforme | L-glutamate + alpha-aminoadipate semialdehyde + NADH + H+ | - |
r | |
saccharopine + NAD+ + H2O | - |
Ruegeria pomeroyi | L-glutamate + alpha-aminoadipate semialdehyde + NADH + H+ | - |
r | |
saccharopine + NAD+ + H2O | - |
Nostoc punctiforme ATCC 29133 | L-glutamate + alpha-aminoadipate semialdehyde + NADH + H+ | - |
r |
Subunits | Comment | Organism |
---|---|---|
? | x * 44000, calculated from amino acid sequence | Nostoc punctiforme |
? | x * 44000, calculated from amino acid sequence | Ruegeria pomeroyi |
? | x * 44100, SDS-PAGE | Nostoc punctiforme |
? | x * 44100, SDS-PAGE | Ruegeria pomeroyi |
Synonyms | Comment | Organism |
---|---|---|
saccharopine dehydrogenase | - |
Nostoc punctiforme |
saccharopine dehydrogenase | - |
Ruegeria pomeroyi |
SDH | - |
Nostoc punctiforme |
SDH | - |
Ruegeria pomeroyi |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | the enzyme has slightly higher affinity for NAD+ compared to NADP+ | Nostoc punctiforme | |
NAD+ | the enzyme has slightly higher affinity for NAD+ compared to NADP+ | Ruegeria pomeroyi | |
NADP+ | - |
Nostoc punctiforme | |
NADP+ | - |
Ruegeria pomeroyi |
Organism | Comment | pI Value Maximum | pI Value |
---|---|---|---|
Nostoc punctiforme | calculated from amino acid sequence | - |
5 |
Ruegeria pomeroyi | calculated from amino acid sequence | - |
5 |