Organism | UniProt | Comment | Textmining |
---|---|---|---|
Arabidopsis thaliana | - |
- |
- |
Hordeum vulgare | - |
cultivar Steffi | - |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
leaf | - |
Hordeum vulgare | - |
leaf | - |
Arabidopsis thaliana | - |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
N6-(L-1,3-dicarboxypropyl)-L-lysine + NAD+ + H2O | - |
Hordeum vulgare | L-glutamate + 2-aminoadipate 6-semialdehyde + NADH + H+ | - |
? | |
N6-(L-1,3-dicarboxypropyl)-L-lysine + NAD+ + H2O | - |
Arabidopsis thaliana | L-glutamate + 2-aminoadipate 6-semialdehyde + NADH + H+ | - |
? |
Synonyms | Comment | Organism |
---|---|---|
saccharopine dehydrogenase | - |
Hordeum vulgare |
saccharopine dehydrogenase | - |
Arabidopsis thaliana |
SDH | - |
Hordeum vulgare |
SDH | - |
Arabidopsis thaliana |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Hordeum vulgare | |
NAD+ | - |
Arabidopsis thaliana |