Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
125000 | - |
2 * 125000, SDS-PAGE, lysine-ketoglutarate reductase (EC 1. 5.1.8) and saccharopine dehydrogenase activity (EC 1.5.1.9) occur on a single protein | Zea mays |
260000 | - |
gel filtration with Superdex, lysine-ketoglutarate reductase (EC 1. 5.1.8) and saccharopine dehydrogenase activity (EC 1.5.1.9) occur on a single protein | Zea mays |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
N6-(L-1,3-dicarboxypropyl)-L-lysine + NAD+ + H2O | Zea mays | involved in lysine catabolism | L-glutamate + 2-aminoadipate 6-semialdehyde + NADH + H+ | - |
r |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Zea mays | - |
lysine-ketoglutarate reductase (EC 1.5.1.8) and saccharopine dehydrogenase activity (EC 1.5.1.9) occur on a single protein, called aminoadipic semialdehyde synthase | - |
Zea mays | - |
maize hybrid F-352 | - |
Purification (Comment) | Organism |
---|---|
lysine-ketoglutarate reductase (EC 1. 5.1.8) and saccharopine dehydrogenase activity (EC 1.5.1.9) occur on a single protein | Zea mays |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
endosperm | - |
Zea mays | - |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
0.0024 | - |
crude extract from immature endosperm | Zea mays |
2.14 | - |
after purification | Zea mays |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
N6-(L-1,3-dicarboxypropyl)-L-lysine + NAD+ + H2O | - |
Zea mays | L-glutamate + 2-aminoadipate 6-semialdehyde + NADH + H+ | - |
r | |
N6-(L-1,3-dicarboxypropyl)-L-lysine + NAD+ + H2O | involved in lysine catabolism | Zea mays | L-glutamate + 2-aminoadipate 6-semialdehyde + NADH + H+ | - |
r |
Subunits | Comment | Organism |
---|---|---|
dimer | 2 * 125000, SDS-PAGE, lysine-ketoglutarate reductase (EC 1. 5.1.8) and saccharopine dehydrogenase activity (EC 1.5.1.9) occur on a single protein | Zea mays |
Synonyms | Comment | Organism |
---|---|---|
SDH | - |
Zea mays |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
9.5 | - |
- |
Zea mays |
pH Minimum | pH Maximum | Comment | Organism |
---|---|---|---|
6.5 | 10 | no activity below pH 6 and over pH 10 | Zea mays |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Zea mays | |
NADP+ | 9% of the rate with NAD+ | Zea mays |