Activating Compound | Comment | Organism | Structure |
---|---|---|---|
phorbol-12-myristate | activates gene expression | Homo sapiens | |
specificity protein 1 | transcription activator | Homo sapiens |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
110000 | - |
2 * 110000, SDS-PAGE | Homo sapiens |
220000 | - |
SDS-PAGE | Homo sapiens |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Homo sapiens | - |
- |
- |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
breast cancer cell | - |
Homo sapiens | - |
colorectal cancer cell | - |
Homo sapiens | - |
gastric cancer cell | - |
Homo sapiens | - |
lung cancer cell | - |
Homo sapiens | - |
ovary cancer cell | - |
Homo sapiens | - |
pancreatic cancer cell | - |
Homo sapiens | - |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
5-fluorouracil + NADH + H+ | - |
Homo sapiens | 5-fluoro-5,6-dihydrouracil + NAD+ | - |
? | |
uracil + NADH + H+ | - |
Homo sapiens | 5,6-dihydrouracil + NAD+ | - |
? |
Subunits | Comment | Organism |
---|---|---|
homodimer | 2 * 110000, SDS-PAGE | Homo sapiens |
Synonyms | Comment | Organism |
---|---|---|
dihydropyrimidine dehydrogenase | - |
Homo sapiens |
DPD | - |
Homo sapiens |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Homo sapiens |