Cloned (Comment) | Organism |
---|---|
expressed in Escherichia coli BL21 (DE3) cells | Streptococcus pyogenes |
Crystallization (Comment) | Organism |
---|---|
apoenzyme and in complex with NAD+, hanging drop vapor diffusion method, using 0.1 M MES monohydrate pH 5.8-6.1 and 18-23% (w/v) polyethylene glycol 4000 | Streptococcus pyogenes |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
52000 | - |
2 * 52000, SDS-PAGE | Streptococcus pyogenes |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
succinate semialdehyde + NAD+ + H2O | Streptococcus pyogenes | - |
succinate + NADH + H+ | - |
? | |
succinate semialdehyde + NADP+ + H2O | Streptococcus pyogenes | - |
succinate + NADPH + H+ | - |
? |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Streptococcus pyogenes | - |
- |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
succinate semialdehyde + NAD+ + H2O | - |
Streptococcus pyogenes | succinate + NADH + H+ | - |
? | |
succinate semialdehyde + NADP+ + H2O | - |
Streptococcus pyogenes | succinate + NADPH + H+ | - |
? |
Subunits | Comment | Organism |
---|---|---|
homodimer | 2 * 52000, SDS-PAGE | Streptococcus pyogenes |
Synonyms | Comment | Organism |
---|---|---|
NAD+/NADP+-dependent SSADH | - |
Streptococcus pyogenes |
SSADH | - |
Streptococcus pyogenes |
succinic semialdehyde dehydrogenase | - |
Streptococcus pyogenes |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Streptococcus pyogenes | |
NADP+ | - |
Streptococcus pyogenes |