Organism | UniProt | Comment | Textmining |
---|---|---|---|
Pseudomonas sp. | - |
constitutive | - |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
0.023 | - |
putrescine and glucose used as C-source and N-source | Pseudomonas sp. |
0.026 | - |
casamino acids used as C-source and N-source | Pseudomonas sp. |
0.028 | - |
bis(3-aminopropyl)-amine used as C-source and N-source | Pseudomonas sp. |
0.029 | - |
spermidine used as C-source and N-source | Pseudomonas sp. |
0.03 | - |
bis(3-aminopropyl)-amine and glucose, glucose and NH3 or ribose and NH3 used as C-source and N-source | Pseudomonas sp. |
0.032 | - |
gamma-aminobutyric acid and glucose used as C-source and N-source | Pseudomonas sp. |
0.033 | - |
spermidine and glucose used as C-source and N-source | Pseudomonas sp. |
0.035 | - |
gamma-aminobutyric acid used as C-source and N-source | Pseudomonas sp. |
0.038 | - |
putrescine used as C-source and N-source | Pseudomonas sp. |
0.045 | - |
gamma-hydroxybutyric acid and NH3 used as C-source and N-source | Pseudomonas sp. |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
succinate semialdehyde + NADP+ + H2O | - |
Pseudomonas sp. | succinate + NADPH + H+ | - |
? |